| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 69 kg | |||||||||||||||
| 1 | Arna Ösp Gunnarsdóttir | 1995 S | ÁRM | 65,10 | 167,5 | 177,5 | 180,0 | 177,5 | 31,5 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Ellen Ýr Jónsdóttir | 1988 S | BRE | 104,60 | 120,0 | 140,0 | 160,0 | 160,0 | 23,4 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Hörður Birkisson | 1958 M3 | MAS | 73,40 | 180,0 | 190,0 | 200,0 | 200,0 | 24,9 | ||||||
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 12 | 12 |
| 1 | Ármann | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Massi | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Arna Ösp Gunnarsdóttir | ÁRM | F | 65,10 | 177,5 | 31,5 |
| 2 | Hörður Birkisson | MAS | M | 73,40 | 200,0 | 24,9 |
| 3 | Ellen Ýr Jónsdóttir | BRE | F | 104,60 | 160,0 | 23,4 |