Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
83 kg | |||||||||||||||
- | Jón Grétar Erlingsson | 1984 S | MAS | 82,00 | - | - | - | - | - | ||||||
- | Sindri Freyr Arnarsson | 1992 S | MAS | 82,00 | - | - | - | - | - | ||||||
- | Jón Sævar Brynjólfsson | 1992 S | STJ | 82,00 | - | - | - | - | - | ||||||
- | Ingvar Guðjónsson | 1996 S | STJ | 82,00 | - | - | - | - | - | ||||||
105 kg | |||||||||||||||
- | Ellert Þór Hliðberg | 1954 M3 | MOS | 104,00 | - | - | - | - | - | ||||||
- | Ríkharð Bjarni Snorrason | 1982 S | BOL | 104,00 | - | - | - | - | - | ||||||
- | Ingvar Breki Breiðfjörð Karlsson | 2003 SJ | MAS | 104,00 | - | - | - | - | - | ||||||
- | Ásgeir Gylfason | LFK | 104,00 | - | - | - | - | - | |||||||
- | Alexander Örn Kárason | 1998 J | AKR | 104,00 | - | - | - | - | - | ||||||
- | Jón Ragnar Vilhjálmsson | 1984 S | STJ | 104,00 | - | - | - | - | - | ||||||
- | Hinrik Pálsson | 1973 M1 | KFR | 104,00 | - | - | - | - | - | ||||||
120 kg | |||||||||||||||
- | Aron Friðrik Georgsson | 1989 S | STJ | 119,00 | - | - | - | - | - | ||||||
120+ kg | |||||||||||||||
- | Stefán Gunnlaugur Jónsson | 1995 S | STJ | 121,00 | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Ellert Þór Hliðberg | MOS | M | 104,00 | - | - |
- | Ríkharð Bjarni Snorrason | BOL | M | 104,00 | - | - |
- | Jón Grétar Erlingsson | MAS | M | 82,00 | - | - |
- | Sindri Freyr Arnarsson | MAS | M | 82,00 | - | - |
- | Ingvar Breki Breiðfjörð Karlsson | MAS | M | 104,00 | - | - |
- | Ásgeir Gylfason | LFK | M | 104,00 | - | - |
- | Alexander Örn Kárason | AKR | M | 104,00 | - | - |
- | Jón Sævar Brynjólfsson | STJ | M | 82,00 | - | - |
- | Ingvar Guðjónsson | STJ | M | 82,00 | - | - |
- | Jón Ragnar Vilhjálmsson | STJ | M | 104,00 | - | - |
- | Aron Friðrik Georgsson | STJ | M | 119,00 | - | - |
- | Stefán Gunnlaugur Jónsson | STJ | M | 121,00 | - | - |
- | Hinrik Pálsson | KFR | M | 104,00 | - | - |