| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| 1 | Alexandrea Rán Syen | 1999 J | BRE | 62,55 | 122,5 | 122,5 | 122,5 | 122,5 | 74,3 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 120 kg | |||||||||||||||
| 1 | Einar Örn Guðnason | 1991 S | AKR | 114,30 | 240,0 | 265,0 | 265,0 | 265,0 | 79,4 | ||||||
| # | Club | Points | Points Breakdown | 
|---|---|---|---|
| 1 | Breiðablik | 12 | 12 | 
| # | Club | Points | Points Breakdown | 
|---|---|---|---|
| 1 | Akranes | 12 | 12 | 
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points | 
|---|---|---|---|---|---|---|
| 1 | Einar Örn Guðnason | AKR | M | 114,30 | 265,0 | 79,4 | 
| 2 | Alexandrea Rán Syen | BRE | F | 62,55 | 122,5 | 74,3 |