| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 105 kg | |||||||||||||||
| 1 | Alex Cambray Orrason | 1989 S | KA | 96,35 | 325,0 | 342,5 | 360,5 | 205,0 | 212,5 | 217,5 | 260,0 | 270,0 | 270,0 | 848,0 | 90,3 |
| 2 | Hjálmar Andrésson | 1997 S | BRE | 99,75 | 265,0 | 280,0 | 280,0 | 180,0 | 190,0 | - | 225,0 | 245,0 | 265,0 | 710,0 | 74,3 |
| 120 kg | |||||||||||||||
| 1 | Egill Hrafn Benediktsson | 1998 S | BRE | 116,70 | 290,0 | 305,0 | 320,0 | 220,0 | 230,0 | 230,0 | 200,0 | 220,0 | 235,0 | 745,0 | 72,8 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 63 kg | |||||||||||||||
| 1 | Aníta Rún Bech Kajudóttir | 2005 J | KA | 61,05 | 120,0 | 127,5 | 132,5 | 65,0 | 65,0 | 67,5 | 115,0 | 125,0 | 132,5 | 322,5 | 59,3 |
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Open | 105 kg (m) | Alex Cambray Orrason | Squat | 360,50 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | KA | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 21 | 12 + 9 |
| 2 | KA | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Alex Cambray Orrason | KA | M | 96,35 | 848,0 | 90,3 |
| 2 | Hjálmar Andrésson | BRE | M | 99,75 | 710,0 | 74,3 |
| 3 | Egill Hrafn Benediktsson | BRE | M | 116,70 | 745,0 | 72,8 |
| 4 | Aníta Rún Bech Kajudóttir | KA | F | 61,05 | 322,5 | 59,3 |