| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 84 kg | |||||||||||||||
| - | Halla Rún Friðriksdóttir | 1972 M2 | AKR | 77,40 | 150,0 | 160,0 | 170,0 | 115,0 | 117,5 | 117,5 | 150,0 | 160,0 | 170,0 | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 120 kg | |||||||||||||||
| 1 | Jakob Hrafn Ágústsson | 1993 S | BRE | 108,65 | 255,0 | 267,5 | 275,0 | 140,0 | 155,0 | 170,0 | 240,0 | 260,0 | 272,5 | 682,5 | 68,7 |
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 2 | 84 kg (f) | Halla Rún Friðriksdóttir | Deadlift Singlelift | 160,00 |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Jakob Hrafn Ágústsson | BRE | M | 108,65 | 682,5 | 68,7 |
| - | Halla Rún Friðriksdóttir | AKR | F | 77,40 | - | - |