Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
84 kg | |||||||||||||||
1 | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 83,15 | 110,0 | 125,0 | 140,0 | 72,5 | 77,5 | 82,5 | 127,5 | 140,0 | 152,5 | 370,0 | 58,4 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
105 kg | |||||||||||||||
1 | Jakob Hrafn Ágústsson | 1993 S | BRE | 103,25 | 255,0 | 265,0 | 275,0 | 132,5 | 140,0 | 140,0 | 250,0 | 270,0 | 270,0 | 657,5 | 67,7 |
120+ kg | |||||||||||||||
1 | Daníel Geir Einarsson | 1992 S | BRE | 146,20 | 250,0 | 270,0 | 282,5 | 245,0 | 245,0 | 245,0 | 250,0 | 265,0 | 272,5 | 792,5 | 71,7 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Massi | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Breiðablik | 24 | 12 + 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Daníel Geir Einarsson | BRE | M | 146,20 | 792,5 | 71,7 |
2 | Jakob Hrafn Ágústsson | BRE | M | 103,25 | 657,5 | 67,7 |
3 | Þóra Kristín Hjaltadóttir | MAS | F | 83,15 | 370,0 | 58,4 |