| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| - | Drífa Ríkarðsdóttir | 1999 S | KA | 62,00 | - | - | - | - | - | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 120 kg | |||||||||||||||
| - | Egill Hrafn Benediktsson | 1998 S | BRE | 119,00 | - | - | - | - | - | ||||||
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Egill Hrafn Benediktsson | BRE | M | 119,00 | - | - |
| - | Drífa Ríkarðsdóttir | KA | F | 62,00 | - | - |