| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| 1 | Drífa Ríkarðsdóttir | 1999 S | KA | 59,40 | 155,0 | 170,0 | 170,0 | 155,0 | 29,0 | ||||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 120 kg | |||||||||||||||
| 1 | Egill Hrafn Benediktsson | 1998 S | BRE | 116,70 | 210,0 | 230,0 | 242,5 | 230,0 | 22,5 | ||||||
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | KA | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Drífa Ríkarðsdóttir | KA | F | 59,40 | 155,0 | 29,0 |
| 2 | Egill Hrafn Benediktsson | BRE | M | 116,70 | 230,0 | 22,5 |