| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 57 kg | |||||||||||||||
| 1 | Kristrún Sveinsdóttir | 2000 S | BRE | 53,95 | 75,0 | 80,0 | 82,5 | 82,5 | 76,5 | ||||||
| 69 kg | |||||||||||||||
| 1 | Elín Melgar Aðalheiðardóttir | 1992 S | BRE | 68,80 | 95,0 | 102,5 | 107,5 | 107,5 | 85,8 | ||||||
| 2 | Ragnheiður Kr. Sigurðardóttir | 1981 M1 | KFR | 65,05 | 85,0 | 87,5 | 90,0 | 87,5 | 71,8 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 112,55 | 115,0 | 117,5 | 122,5 | 117,5 | 83,8 | ||||||
| 2 | Kristjana M Steingrímsdóttir | 1997 S | ÁRM | 134,35 | 82,5 | 90,0 | 95,0 | 95,0 | 67,1 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 59 kg | |||||||||||||||
| 1 | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,75 | 115,0 | 122,5 | 125,0 | 125,0 | 75,6 | ||||||
| 105 kg | |||||||||||||||
| 1 | Alexander Örn Kárason | 1998 S | BRE | 102,45 | 190,0 | 202,5 | - | 202,5 | 91,7 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Aron Friðrik Georgsson | 1989 S | STJ | 129,30 | 182,5 | 195,0 | 205,0 | 205,0 | 83,8 | ||||||
| 2 | Vignir Jóhannesson | 1990 S | BRE | 123,90 | 175,0 | 187,5 | 20,0 | 175,0 | 72,8 | ||||||
| 3 | Árni Snær Jónsson | 1992 S | BRE | 138,55 | 145,0 | 152,5 | 152,5 | 145,0 | 57,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 57 kg | |||||||||||||||
| 1 | Eva Dís Valdimarsdóttir | 2007 J | ÁRM | 56,80 | 67,5 | 72,5 | 75,0 | 75,0 | 66,9 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 93 kg | |||||||||||||||
| 1 | Andri Snær Einarsson | 2006 J | STJ | 90,73 | 107,5 | 117,5 | 127,5 | 127,5 | 61,2 | ||||||
| 105 kg | |||||||||||||||
| 1 | Benony Helgi Benonysson | 2003 J | BRE | 100,20 | 187,5 | 192,5 | 200,0 | 200,0 | 91,5 | ||||||
| 2 | Davíð Ingólfur | 2005 J | ÁRM | 100,85 | 100,0 | 120,0 | 140,0 | 140,0 | 63,9 | ||||||
| 120 kg | |||||||||||||||
| 1 | Róbert Guðbrandsson | 2004 J | BRE | 117,60 | 172,5 | 180,0 | 187,5 | 187,5 | 79,8 | ||||||
| 2 | Þórður Skjaldberg | 2006 J | ÁRM | 114,35 | 170,0 | 175,0 | 187,5 | 175,0 | 75,4 | ||||||
| 3 | Samúel Máni Guðmundsson | 2003 J | BRE | 116,70 | 147,5 | 157,5 | 157,5 | 147,5 | 63,0 | ||||||
| 120+ kg | |||||||||||||||
| 1 | Hlynur Fannar Birnuson | 2005 J | BRE | 176,45 | 85,0 | 92,5 | 100,0 | 92,5 | 33,8 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 57 kg | |||||||||||||||
| 1 | Tara Szklenár | 2009 SJ | ÁRM | 57,00 | 63,5 | 65,0 | 67,5 | 65,0 | 57,8 | ||||||
| 69 kg | |||||||||||||||
| 1 | Guðrún Ásgeirsdóttir | 2008 SJ | MOS | 68,34 | 72,5 | 75,0 | 75,0 | 75,0 | 60,1 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Ragnar Ingi Ragnarsson | 2008 SJ | ÁRM | 68,30 | 137,5 | 145,0 | 153,0 | 153,0 | 85,2 | ||||||
| 2 | Tristan Ernir Hjaltason | 2009 SJ | BRE | 72,59 | 105,0 | 110,0 | 117,5 | 110,0 | 59,3 | ||||||
| 83 kg | |||||||||||||||
| 1 | Svanur Bergvins Guðmundsson | 2009 SJ | MAS | 79,15 | 160,0 | 170,0 | 170,0 | 160,0 | 82,4 | ||||||
| 2 | Grímur Nói Pétursson | 2008 SJ | ÁRM | 79,84 | 135,0 | 145,0 | 147,5 | 145,0 | 74,3 | ||||||
| 93 kg | |||||||||||||||
| 1 | Anton Haukur Þórlindsson | 2008 SJ | KFR | 90,20 | 140,0 | 150,0 | 157,5 | 150,0 | 72,2 | ||||||
| 2 | Hjörtur Elías Ágústsson | 2009 SJ | AKR | 84,90 | 90,0 | 92,5 | 92,5 | 92,5 | 45,9 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 57 kg | |||||||||||||||
| 1 | Rebekka Silvía Ragnarsdóttir | 1978 M1 | KFR | 55,95 | 62,5 | 67,5 | 70,0 | 67,5 | 60,9 | ||||||
| 84+ kg | |||||||||||||||
| 1 | Sigríður Sigurjónsdóttir | 1983 M1 | ÁRM | 133,40 | 70,0 | 75,0 | 77,5 | 77,5 | 54,7 | ||||||
| 2 | Hulda Sigurjónsdóttir | 1985 M1 | ÁRM | 97,50 | 70,0 | 72,5 | 77,5 | 72,5 | 52,5 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Vadim Gusev | 1981 M1 | KA | 71,30 | 137,5 | 137,5 | 140,0 | 140,0 | 76,2 | ||||||
| 93 kg | |||||||||||||||
| 1 | Jón Bergmann Heimisson | 1980 M1 | KFR | 92,95 | 115,0 | 120,0 | 120,0 | 115,0 | 54,6 | ||||||
| 105 kg | |||||||||||||||
| 1 | Davíð Þór Penalver | 1985 M1 | MAS | 95,80 | 142,5 | 150,0 | 152,5 | 152,5 | 71,3 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| 1 | Ingunn Jónsdóttir | 1976 M2 | KFR | 62,25 | 58,0 | 60,0 | 60,5 | 60,5 | 50,8 | ||||||
| 69 kg | |||||||||||||||
| 1 | Sigríður Snorradóttir | 1971 M2 | KFR | 68,84 | 70,0 | 72,5 | 74,5 | 74,5 | 59,5 | ||||||
| 2 | Sigríður Ásthildur Andersen | 1971 M2 | KFR | 67,80 | 60,0 | 65,0 | 67,5 | 65,0 | 52,2 | ||||||
| 76 kg | |||||||||||||||
| 1 | Sesselja Sigurborg Ómarsdóttir | 1975 M2 | KFR | 73,95 | 72,5 | 75,0 | 77,5 | 77,5 | 60,1 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 105 kg | |||||||||||||||
| 1 | Dagur Gunnarsson | 1975 M2 | KFR | 95,65 | 110,0 | 115,0 | 120,0 | 115,0 | 53,8 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 63 kg | |||||||||||||||
| 1 | Rannveig Eir Einarsdóttir | 1965 M3 | KFR | 62,55 | 45,0 | 47,5 | 50,0 | 50,0 | 41,9 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Subjunior | 57 kg (f) | Tara Szklenár | Benchpress Singlelift, Classic | 63,50 |
| Subjunior | 57 kg (f) | Tara Szklenár | Benchpress Singlelift, Classic | 65,00 |
| Masters 3 | 63 kg (f) | Rannveig Eir Einarsdóttir | Benchpress Singlelift, Classic | 45,00 |
| Masters 3 | 63 kg (f) | Rannveig Eir Einarsdóttir | Benchpress Singlelift, Classic | 47,50 |
| Masters 3 | 63 kg (f) | Rannveig Eir Einarsdóttir | Benchpress Singlelift, Classic | 50,00 |
| Masters 2 | 63 kg (f) | Ingunn Jónsdóttir | Benchpress Singlelift, Classic | 58,00 |
| Masters 2 | 63 kg (f) | Ingunn Jónsdóttir | Benchpress Singlelift, Classic | 60,00 |
| Masters 2 | 63 kg (f) | Ingunn Jónsdóttir | Benchpress Singlelift, Classic | 60,50 |
| Masters 2 | 69 kg (f) | Sigríður Snorradóttir | Benchpress Singlelift, Classic | 72,50 |
| Masters 2 | 69 kg (f) | Sigríður Snorradóttir | Benchpress Singlelift, Classic | 74,50 |
| Masters 2 | 76 kg (f) | Sesselja Sigurborg Ómarsdóttir | Benchpress Singlelift, Classic | 77,50 |
| Masters 1 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 117,50 |
| Masters 2 | 84+ kg (f) | Guðný Ásta Snorradóttir | Benchpress Singlelift, Classic | 117,50 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress Singlelift, Classic | 122,50 |
| Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress Singlelift, Classic | 125,00 |
| Masters 1 | 74 kg (m) | Vadim Gusev | Benchpress Singlelift, Classic | 137,50 |
| Masters 1 | 74 kg (m) | Vadim Gusev | Benchpress Singlelift, Classic | 140,00 |
| Open | 74 kg (m) | Ragnar Ingi Ragnarsson | Benchpress Singlelift, Classic | 153,00 |
| Junior | 74 kg (m) | Ragnar Ingi Ragnarsson | Benchpress Singlelift, Classic | 153,00 |
| Subjunior | 74 kg (m) | Ragnar Ingi Ragnarsson | Benchpress Singlelift, Classic | 153,00 |
| Subjunior | 83 kg (m) | Svanur Bergvins Guðmundsson | Benchpress Singlelift, Classic | 160,00 |
| Junior | 105 kg (m) | Benony Helgi Benonysson | Benchpress Singlelift, Classic | 187,50 |
| Junior | 105 kg (m) | Benony Helgi Benonysson | Benchpress Singlelift, Classic | 192,50 |
| Junior | 105 kg (m) | Benony Helgi Benonysson | Benchpress Singlelift, Classic | 200,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 60 | 12 + 12 + 12 + 12 + 12 + 12 + 9 + 9 |
| 2 | Ármann | 54 | 12 + 12 + 12 + 9 + 9 |
| 3 | Breiðablik | 24 | 12 + 12 |
| 4 | Mosfellsbær | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 57 | 12 + 12 + 12 + 12 + 9 + 9 + 8 + 8 |
| 2 | Ármann | 51 | 12 + 12 + 9 + 9 + 9 |
| 3 | Reykjavík | 36 | 12 + 12 + 12 |
| 4 | Stjarnan | 24 | 12 + 12 |
| 4 | Massi | 24 | 12 + 12 |
| 6 | KA | 12 | 12 |
| 7 | Akranes | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Alexander Örn Kárason | BRE | M | 102,45 | 202,5 | 91,7 |
| 2 | Benony Helgi Benonysson | BRE | M | 100,20 | 200,0 | 91,5 |
| 3 | Elín Melgar Aðalheiðardóttir | BRE | F | 68,80 | 107,5 | 85,8 |
| 4 | Ragnar Ingi Ragnarsson | ÁRM | M | 68,30 | 153,0 | 85,2 |
| 5 | Aron Friðrik Georgsson | STJ | M | 129,30 | 205,0 | 83,8 |
| 6 | Guðný Ásta Snorradóttir | KFR | F | 112,55 | 117,5 | 83,8 |
| 7 | Svanur Bergvins Guðmundsson | MAS | M | 79,15 | 160,0 | 82,4 |
| 8 | Róbert Guðbrandsson | BRE | M | 117,60 | 187,5 | 79,8 |
| 9 | Kristrún Sveinsdóttir | BRE | F | 53,95 | 82,5 | 76,5 |
| 10 | Vadim Gusev | KA | M | 71,30 | 140,0 | 76,2 |
| 11 | Jón Sigurður Gunnarsson | ÁRM | M | 58,75 | 125,0 | 75,6 |
| 12 | Þórður Skjaldberg | ÁRM | M | 114,35 | 175,0 | 75,4 |
| 13 | Grímur Nói Pétursson | ÁRM | M | 79,84 | 145,0 | 74,3 |
| 14 | Vignir Jóhannesson | BRE | M | 123,90 | 175,0 | 72,8 |
| 15 | Anton Haukur Þórlindsson | KFR | M | 90,20 | 150,0 | 72,2 |
| 16 | Ragnheiður Kr. Sigurðardóttir | KFR | F | 65,05 | 87,5 | 71,8 |
| 17 | Davíð Þór Penalver | MAS | M | 95,80 | 152,5 | 71,3 |
| 18 | Kristjana M Steingrímsdóttir | ÁRM | F | 134,35 | 95,0 | 67,1 |
| 19 | Eva Dís Valdimarsdóttir | ÁRM | F | 56,80 | 75,0 | 66,9 |
| 20 | Davíð Ingólfur | ÁRM | M | 100,85 | 140,0 | 63,9 |
| 21 | Samúel Máni Guðmundsson | BRE | M | 116,70 | 147,5 | 63,0 |
| 22 | Andri Snær Einarsson | STJ | M | 90,73 | 127,5 | 61,2 |
| 23 | Rebekka Silvía Ragnarsdóttir | KFR | F | 55,95 | 67,5 | 60,9 |
| 24 | Sesselja Sigurborg Ómarsdóttir | KFR | F | 73,95 | 77,5 | 60,1 |
| 25 | Guðrún Ásgeirsdóttir | MOS | F | 68,34 | 75,0 | 60,1 |
| 26 | Sigríður Snorradóttir | KFR | F | 68,84 | 74,5 | 59,5 |
| 27 | Tristan Ernir Hjaltason | BRE | M | 72,59 | 110,0 | 59,3 |
| 28 | Tara Szklenár | ÁRM | F | 57,00 | 65,0 | 57,8 |
| 29 | Árni Snær Jónsson | BRE | M | 138,55 | 145,0 | 57,7 |
| 30 | Sigríður Sigurjónsdóttir | ÁRM | F | 133,40 | 77,5 | 54,7 |
| 31 | Jón Bergmann Heimisson | KFR | M | 92,95 | 115,0 | 54,6 |
| 32 | Dagur Gunnarsson | KFR | M | 95,65 | 115,0 | 53,8 |
| 33 | Hulda Sigurjónsdóttir | ÁRM | F | 97,50 | 72,5 | 52,5 |
| 34 | Sigríður Ásthildur Andersen | KFR | F | 67,80 | 65,0 | 52,2 |
| 35 | Ingunn Jónsdóttir | KFR | F | 62,25 | 60,5 | 50,8 |
| 36 | Hjörtur Elías Ágústsson | AKR | M | 84,90 | 92,5 | 45,9 |
| 37 | Rannveig Eir Einarsdóttir | KFR | F | 62,55 | 50,0 | 41,9 |
| 38 | Hlynur Fannar Birnuson | BRE | M | 176,45 | 92,5 | 33,8 |