Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |
75 kg | |||||||||||||||
- | Zofanías Eggertsson | 1974 J | 100,0 | - | - | - | - | - | - | - | - | - | - | - | |
82,5 kg | |||||||||||||||
1 | Yngvi Jósef Yngvason | 1976 J | 110,0 | - | - | 70,0 | - | - | 140,0 | - | - | 320,0 | 227,4 | 39,2 | |
90 kg | |||||||||||||||
1 | Helgi Guðvarðarson | 1978 SJ | 180,0 | - | - | 120,0 | - | - | 190,0 | - | - | 490,0 | 321,5 | 55,6 | |
110 kg | |||||||||||||||
1 | Guðmundur Þór Pálsson | 160,0 | - | - | 100,0 | - | - | 190,0 | - | - | 450,0 | 272,4 | 46,7 | ||
172,5 |
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Helgi Guðvarðarson | M | 85,50 | 490,0 | 321,5 | |
2 | Guðmundur Þór Pálsson | M | 101,40 | 450,0 | 272,4 | |
3 | Yngvi Jósef Yngvason | M | 75,30 | 320,0 | 227,4 | |
- | Zofanías Eggertsson | M | 69,90 | - | - |