| Squat | Benchpress | Deadlift | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
| 67,5 kg | ||||||||||||||||
| 1 | Ólöf Sigríður Magnúsdóttir | 1986 J | ÁRM | 62,50 | 115,0 | - | - | 50,0 | - | - | 135,0 | - | - | 300,0 | 324,2 | 54,4 |
| 2 | Auður Anna Jónsdóttir | 1979 S | ÁRM | 67,30 | 80,0 | - | - | 50,0 | - | - | 110,0 | - | - | 240,0 | 245,5 | 41,8 |
| 75 kg | ||||||||||||||||
| 1 | Linda Hrönn Guðnadóttir | 1977 S | BRE | 69,20 | 85,0 | - | - | 50,0 | - | - | 100,0 | - | - | 235,0 | 235,7 | 40,3 |
| Squat | Benchpress | Deadlift | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
| 56 kg | ||||||||||||||||
| 1 | Eggert Thorarensen | 1994 SJ | 50,60 | 80,0 | - | - | 47,5 | - | - | 85,0 | - | - | 212,5 | 214,6 | 35,1 | |
| 67,5 kg | ||||||||||||||||
| 1 | Brynjólfur Jökull Bragason | 1992 SJ | MAS | 61,30 | 70,0 | - | - | 80,0 | - | - | 120,0 | - | - | 270,0 | 225,9 | 38,2 |
| 75 kg | ||||||||||||||||
| 1 | Axel F. Ásmundsson | 1990 J | ÁRM | 73,50 | 150,0 | - | - | 100,0 | - | - | 180,0 | - | - | 430,0 | 310,8 | 53,5 |
| 2 | Birkir Örn Arnarson | 1986 J | ÁRM | 74,10 | 130,0 | - | - | 80,0 | - | - | 190,0 | - | - | 400,0 | 287,4 | 49,5 |
| 3 | Hreinn Líndal Hreinsson | 1987 J | BRE | 74,10 | 90,0 | - | - | 90,0 | - | - | 125,0 | - | - | 305,0 | 219,2 | 37,8 |
| 82,5 kg | ||||||||||||||||
| 1 | Jón R. Reynisson | 1973 S | MAS | 78,40 | 135,0 | - | - | 120,0 | - | - | 180,0 | - | - | 435,0 | 300,8 | 52,0 |
| 2 | Kristófer Már Harðarson | 1992 SJ | BRE | 79,90 | 125,0 | - | - | 75,0 | - | - | 140,0 | - | - | 340,0 | 232,3 | 40,2 |
| 90 kg | ||||||||||||||||
| - | Júlían J. K. Jóhannsson | 1993 SJ | ÁRM | 86,20 | - | - | - | 80,0 | - | - | 195,0 | - | - | - | - | - |
| 100 kg | ||||||||||||||||
| - | Atli Í. Guðmundsson | 1983 S | BRE | 97,40 | 200,0 | - | - | - | - | - | 230,0 | - | - | - | - | - |
| 125 kg | ||||||||||||||||
| 1 | Baldvin Kristjánsson | 1973 S | SEL | 121,20 | 200,0 | - | - | 150,0 | - | - | 260,0 | - | - | 610,0 | 349,9 | 58,7 |
| 2 | Pawel Lul | 1991 SJ | BRE | 115,30 | 150,0 | - | - | 110,0 | - | - | 220,0 | - | - | 480,0 | 278,7 | 47,1 |
| 3 | Sigfús Helgi Kristinsson | 1989 J | BRE | 118,20 | 160,0 | - | - | 130,0 | - | - | 185,0 | - | - | 475,0 | 274,1 | 46,2 |
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Junior | 67,5 kg (f) | Ólöf Sigríður Magnúsdóttir | Squat | 115,00 |
| Junior | 67,5 kg (f) | Ólöf Sigríður Magnúsdóttir | Deadlift | 135,00 |
| Junior | 67,5 kg (f) | Ólöf Sigríður Magnúsdóttir | Total | 300,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 46 | 12 + 9 + 9 + 8 + 8 |
| 2 | Ármann | 42 | 12 + 12 + 9 + 9 |
| 3 | Massi | 24 | 12 + 12 |
| 4 | Selfoss | 12 | 12 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
| # | Name | Team | Gender | Weight | Total | Wilks |
|---|---|---|---|---|---|---|
| 1 | Baldvin Kristjánsson | SEL | M | 121,20 | 610,0 | 349,9 |
| 2 | Ólöf Sigríður Magnúsdóttir | ÁRM | F | 62,50 | 300,0 | 324,2 |
| 3 | Axel F. Ásmundsson | ÁRM | M | 73,50 | 430,0 | 310,8 |
| 4 | Jón R. Reynisson | MAS | M | 78,40 | 435,0 | 300,8 |
| 5 | Birkir Örn Arnarson | ÁRM | M | 74,10 | 400,0 | 287,4 |
| 6 | Pawel Lul | BRE | M | 115,30 | 480,0 | 278,7 |
| 7 | Sigfús Helgi Kristinsson | BRE | M | 118,20 | 475,0 | 274,1 |
| 8 | Auður Anna Jónsdóttir | ÁRM | F | 67,30 | 240,0 | 245,5 |
| 9 | Linda Hrönn Guðnadóttir | BRE | F | 69,20 | 235,0 | 235,7 |
| 10 | Kristófer Már Harðarson | BRE | M | 79,90 | 340,0 | 232,3 |
| 11 | Brynjólfur Jökull Bragason | MAS | M | 61,30 | 270,0 | 225,9 |
| 12 | Hreinn Líndal Hreinsson | BRE | M | 74,10 | 305,0 | 219,2 |
| 13 | Eggert Thorarensen | M | 50,60 | 212,5 | 214,6 | |
| - | Júlían J. K. Jóhannsson | ÁRM | M | 86,20 | - | - |
| - | Atli Í. Guðmundsson | BRE | M | 97,40 | - | - |