| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 52 kg | |||||||||||||||
| 1 | Elísabet Ylfa Marínósdóttir | 2012 SJ | ÁRM | 49,35 | 50,0 | 60,0 | 65,0 | 27,5 | 32,5 | 37,5 | 50,0 | 60,0 | 67,5 | 165,0 | 43,7 |
| 63 kg | |||||||||||||||
| 1 | Guðrún Heiða Hjaltadóttir | 2001 S | STJ | 59,15 | 90,0 | 97,5 | 105,0 | 52,5 | 57,5 | 65,0 | 102,5 | 110,0 | 117,5 | 280,0 | 63,9 |
| 2 | Gunnur Vilborg Guðjónsdóttir | 1974 M2 | ÁRM | 60,25 | 65,0 | 67,5 | 67,5 | 37,5 | 37,5 | 40,0 | 82,5 | 85,0 | 87,5 | 192,5 | 43,4 |
| 69 kg | |||||||||||||||
| 1 | Anastazja Anita Sikorska | 2007 J | STJ | 67,05 | 102,5 | 110,0 | 117,5 | 40,0 | 45,0 | 50,0 | 105,0 | 112,5 | 120,0 | 280,0 | 59,0 |
| 84+ kg | |||||||||||||||
| 1 | Harpa Rut Þórlaugsdóttir | 1993 S | KA | 100,05 | 120,0 | 130,0 | 135,0 | 65,0 | 70,0 | 75,0 | 120,0 | 137,5 | 137,5 | 330,0 | 58,8 |
| 2 | Salka Snæbrá Hrannarsdóttir | 2003 J | ÁRM | 102,20 | 95,0 | 105,0 | 107,5 | 45,0 | 47,5 | 52,5 | 135,0 | 142,5 | 150,0 | 290,0 | 51,4 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| 1 | Eiríkur Benedikz | 1972 M2 | ÁRM | 79,09 | 145,0 | 155,0 | 162,5 | 80,0 | 85,0 | 90,0 | 155,0 | 165,0 | 172,5 | 412,5 | 58,5 |
| 2 | Phong Nam Ninh | 2010 SJ | ÁRM | 80,40 | 115,0 | 120,0 | 130,0 | 75,0 | 80,0 | 82,5 | 150,0 | 160,0 | 165,0 | 370,0 | 52,1 |
| 93 kg | |||||||||||||||
| 1 | Konráð Jóel Jónasson | 2002 S | STJ | 90,80 | 225,0 | 235,0 | 247,5 | 132,5 | 140,0 | 145,0 | 245,0 | 257,5 | 282,5 | 637,5 | 84,4 |
| 105 kg | |||||||||||||||
| 1 | Leó Björnsson | 2000 S | STJ | 101,95 | 185,0 | 195,0 | 202,5 | 135,0 | 142,5 | 150,0 | 202,5 | 215,0 | 227,5 | 580,0 | 72,6 |
| 2 | Bjartur Þórhallsson | 2000 S | ÁRM | 102,60 | 200,0 | 212,5 | 217,5 | 135,0 | 137,5 | 140,0 | 215,0 | 220,0 | 220,0 | 575,0 | 71,8 |
| 3 | Jóhann Axel Vignisson | 1998 S | STJ | 103,90 | 185,0 | 195,0 | 202,5 | 100,0 | 107,5 | 112,5 | 190,0 | 200,0 | 210,0 | 525,0 | 65,1 |
| 120 kg | |||||||||||||||
| 1 | Aron Friðrik Georgsson | 1989 S | STJ | 120,00 | 262,5 | 277,5 | 290,0 | 172,5 | 182,5 | 190,0 | 250,0 | 265,0 | 282,5 | 732,5 | 85,2 |
| 2 | Guðmundur Siemsen | 1978 M1 | STJ | 106,65 | 145,0 | 145,0 | 155,0 | 115,0 | 115,0 | 120,0 | 162,5 | 172,5 | 180,0 | 455,0 | 55,8 |
| 120+ kg | |||||||||||||||
| 1 | Pétur Jónsson | 2007 J | STJ | 123,35 | 92,5 | 92,5 | 100,0 | 70,0 | 75,0 | 77,5 | 130,0 | 137,5 | 150,0 | 325,0 | 37,3 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Ármann | 30 | 12 + 9 + 9 |
| 2 | Stjarnan | 24 | 12 + 12 |
| 3 | KA | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Stjarnan | 57 | 12 + 12 + 12 + 12 + 9 + 8 |
| 2 | Ármann | 30 | 12 + 9 + 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Aron Friðrik Georgsson | STJ | M | 120,00 | 732,5 | 85,2 |
| 2 | Konráð Jóel Jónasson | STJ | M | 90,80 | 637,5 | 84,4 |
| 3 | Leó Björnsson | STJ | M | 101,95 | 580,0 | 72,6 |
| 4 | Bjartur Þórhallsson | ÁRM | M | 102,60 | 575,0 | 71,8 |
| 5 | Jóhann Axel Vignisson | STJ | M | 103,90 | 525,0 | 65,1 |
| 6 | Guðrún Heiða Hjaltadóttir | STJ | F | 59,15 | 280,0 | 63,9 |
| 7 | Anastazja Anita Sikorska | STJ | F | 67,05 | 280,0 | 59,0 |
| 8 | Harpa Rut Þórlaugsdóttir | KA | F | 100,05 | 330,0 | 58,8 |
| 9 | Eiríkur Benedikz | ÁRM | M | 79,09 | 412,5 | 58,5 |
| 10 | Guðmundur Siemsen | STJ | M | 106,65 | 455,0 | 55,8 |
| 11 | Phong Nam Ninh | ÁRM | M | 80,40 | 370,0 | 52,1 |
| 12 | Salka Snæbrá Hrannarsdóttir | ÁRM | F | 102,20 | 290,0 | 51,4 |
| 13 | Elísabet Ylfa Marínósdóttir | ÁRM | F | 49,35 | 165,0 | 43,7 |
| 14 | Gunnur Vilborg Guðjónsdóttir | ÁRM | F | 60,25 | 192,5 | 43,4 |
| 15 | Pétur Jónsson | STJ | M | 123,35 | 325,0 | 37,3 |