| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| - | Guðrún Heiða Hjaltadóttir | 2001 S | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Salka Snæbrá Hrannarsdóttir | 2003 J | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Harpa Rut Þórlaugsdóttir | 1993 S | KA | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| - | Konráð Jóel Jónasson | 2002 S | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Bjartur Þórhallsson | 2000 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Sölvi Thoroddsen | 1991 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Leó Björnsson | 2000 S | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Jóhann Axel Vignisson | 1998 S | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Aron Friðrik Georgsson | 1989 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 69 kg | |||||||||||||||
| - | Anastazja Anita Sikorska | 2007 J | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 120+ kg | |||||||||||||||
| - | Pétur Jónsson | 2007 J | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 52 kg | |||||||||||||||
| - | Elísabet Ylfa Marínósdóttir | 2012 SJ | ÁRM | 51,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Phong Nam Ninh | 2010 SJ | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hjörtur Elías Ágústsson | 2009 SJ | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 120 kg | |||||||||||||||
| - | Guðmundur Siemensen | 1978 M1 | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 57 kg | |||||||||||||||
| - | Gunnur Vilborg Guðjónsdóttir | 1974 M2 | ÁRM | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Eiríkur Benedikz | 1972 M2 | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Salka Snæbrá Hrannarsdóttir | ÁRM | F | 85,00 | - | - |
| - | Elísabet Ylfa Marínósdóttir | ÁRM | F | 51,00 | - | - |
| - | Gunnur Vilborg Guðjónsdóttir | ÁRM | F | 56,00 | - | - |
| - | Phong Nam Ninh | ÁRM | M | 82,00 | - | - |
| - | Bjartur Þórhallsson | ÁRM | M | 104,00 | - | - |
| - | Sölvi Thoroddsen | ÁRM | M | 104,00 | - | - |
| - | Eiríkur Benedikz | ÁRM | M | 82,00 | - | - |
| - | Harpa Rut Þórlaugsdóttir | KA | F | 85,00 | - | - |
| - | Aron Friðrik Georgsson | STJ | M | 119,00 | - | - |
| - | Leó Björnsson | STJ | M | 104,00 | - | - |
| - | Jóhann Axel Vignisson | STJ | M | 104,00 | - | - |
| - | Pétur Jónsson | STJ | M | 121,00 | - | - |
| - | Guðmundur Siemensen | STJ | M | 119,00 | - | - |
| - | Konráð Jóel Jónasson | STJ | M | 92,00 | - | - |
| - | Anastazja Anita Sikorska | STJ | F | 68,00 | - | - |
| - | Guðrún Heiða Hjaltadóttir | STJ | F | 68,00 | - | - |
| - | Hjörtur Elías Ágústsson | AKR | M | 82,00 | - | - |