| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 63 kg | |||||||||||||||
| - | Herdís Anna Ólafsdóttir | 2005 J | ÁRM | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Haniem Khalid | 2007 J | ÁRM | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Aníta Rún Bech Kajudóttir | 2005 J | BRE | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Eva Katrín Daníelsdóttir Cassidy | 2006 J | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hrafnhildur Lóa Kvaran | 2007 J | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Anastazja Anita Sikorska | 2007 J | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Messíana Baldvinsdóttir | 2007 J | STJ | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Signý Lára Kristinsdóttir | 2005 J | BRE | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 83 kg | |||||||||||||||
| - | Arnar Gaui Björnsson | 2005 J | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Ívar Máni Hrannarsson | 2005 J | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Christopher Einar Clapcott | 2006 J | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Andri Snær Einarsson | 2006 J | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Ingibergur Valgarðsson | 2003 J | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Þórður Skjaldberg | 2006 J | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Eduard Laur | 2006 J | KA | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Pétur Jónsson | 2007 J | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 52 kg | |||||||||||||||
| - | Elísabet Ylfa Marínósdóttir | 2012 SJ | ÁRM | 51,00 | - | - | - | - | - | - | - | - | - | - | - |
| 63 kg | |||||||||||||||
| - | Tara Szklenár | 2009 SJ | ÁRM | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Sóley Mjöll Ásgeirsdóttir | 2009 SJ | BRE | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 59 kg | |||||||||||||||
| - | Jökull Gautason | 2011 SJ | MAS | 58,00 | - | - | - | - | - | - | - | - | - | - | - |
| 74 kg | |||||||||||||||
| - | Gabríel Sigþórsson | 2008 SJ | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Szymon Sienkiewicz | 2009 SJ | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 83 kg | |||||||||||||||
| - | Svanur Bergvins Guðmundsson | 2009 SJ | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Hjörtur Elías Ágústsson | 2009 SJ | AKR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Axel Þór Jónsson | 2008 SJ | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Phong Nam Ninh | 2010 SJ | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Grímur Nói Pétursson | 2008 SJ | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Baltasar Örn Snorrason | 2012 SJ | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hjalti Kristinn Kristjánsson | 2008 SJ | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.