| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| - | Alex Cambray Orrason | 1989 S | KA | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Egill Hrafn Benediktsson | 1998 S | BRE | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Einar Rafn Magnússon | 2002 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 63 kg | |||||||||||||||
| - | Jóhanna Rún Steingrímsdóttir | 2007 J | ÁRM | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 120 kg | |||||||||||||||
| - | Ingimundur Björgvinsson | 1982 M1 | KFR | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 84+ kg | |||||||||||||||
| - | Þórunn Brynja Jónasdóttir | 1974 M2 | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Alex Cambray Orrason | KA | M | 92,00 | - | - |
| - | Þórunn Brynja Jónasdóttir | ÁRM | F | 85,00 | - | - |
| - | Ingimundur Björgvinsson | KFR | M | 119,00 | - | - |
| - | Egill Hrafn Benediktsson | BRE | M | 119,00 | - | - |
| - | Einar Rafn Magnússon | BRE | M | 121,00 | - | - |
| - | Jóhanna Rún Steingrímsdóttir | ÁRM | F | 62,00 | - | - |