| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 93 kg | |||||||||||||||
| 1 | Alex Cambray Orrason | 1989 S | KA | 92,93 | 330,0 | 345,0 | 358,0 | 140,0 | 200,0 | 210,0 | 255,0 | 265,0 | 272,5 | 840,5 | 91,2 |
| 120 kg | |||||||||||||||
| 1 | Egill Hrafn Benediktsson | 1998 S | BRE | 118,21 | 295,0 | 315,0 | 325,0 | 215,0 | 215,0 | 225,0 | 200,0 | 220,0 | 242,5 | 750,0 | 72,9 |
| 120+ kg | |||||||||||||||
| 1 | Einar Rafn Magnússon | 2002 S | BRE | 138,16 | 320,0 | 340,0 | 340,0 | 75,0 | 80,0 | 85,0 | 75,0 | 77,5 | 77,5 | 475,0 | 43,7 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 63 kg | |||||||||||||||
| 1 | Jóhanna Rún Steingrímsdóttir | 2007 J | ÁRM | 61,27 | 100,0 | 110,0 | 120,0 | 32,5 | 45,0 | 50,0 | 105,0 | 115,0 | 125,0 | 285,0 | 52,3 |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 84+ kg | |||||||||||||||
| - | Þórunn Brynja Jónasdóttir | 1974 M2 | ÁRM | 89,98 | 155,0 | 157,5 | 165,0 | 105,0 | 107,5 | 107,5 | 110,0 | 125,0 | 135,0 | - | - |
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Open | 93 kg (m) | Alex Cambray Orrason | Squat | 358,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Ármann | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 24 | 12 + 12 |
| 2 | KA | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Alex Cambray Orrason | KA | M | 92,93 | 840,5 | 91,2 |
| 2 | Egill Hrafn Benediktsson | BRE | M | 118,21 | 750,0 | 72,9 |
| 3 | Jóhanna Rún Steingrímsdóttir | ÁRM | F | 61,27 | 285,0 | 52,3 |
| 4 | Einar Rafn Magnússon | BRE | M | 138,16 | 475,0 | 43,7 |
| - | Þórunn Brynja Jónasdóttir | ÁRM | F | 89,98 | - | - |