Austurlandsmót í kraftlyftingum

07-05-1988
Eiðar, Iceland

Men - Open

                         
Squat Benchpress Deadlift
# Name Born Weight 1 2 3 1 2 3 1 2 3 Total Wilks IPF GL Points
56 kg
1 Viktor Harðarson 1972 SJ 54,70 75,0 - - 57,5 - - 105,0 - - 237,5 221,3 36,7
2 Benedikt Páll Magnússon 1972 SJ 47,70 65,0 - - 40,0 - - 80,0 - - 185,0 199,4 32,2
67,5 kg
1 Sverrir Rafn Reynisson 1971 SJ 65,90 95,0 - - 62,5 - - 160,0 - - 317,5 249,6 42,6
2 Jón Ingi Ingimarsson 63,40 105,0 - - 70,0 - - 137,5 - - 312,5 253,8 43,1
75 kg
1 Birgir Ómar Ingason 1971 SJ 72,40 130,0 - - 87,5 - - 157,5 - - 375,0 274,0 47,1
2 Óli Daníel Helgason 1972 SJ 70,40 110,0 - - 80,0 - - 130,0 - - 320,0 238,8 41,0
3 Kristján M. Magnússon 72,20 105,0 - - 77,5 - - 130,0 - - 312,5 228,8 39,4
4 Sigurður Jens Jensen 1970 SJ 71,80 95,0 - - 75,0 - - 135,0 - - 305,0 224,2 38,6
5 Björgvin R. Gunnarsson 70,30 90,0 - - 65,0 - - 135,0 - - 290,0 216,6 37,2
6 Ólafur Magnús Sveinsson 1972 SJ 69,00 80,0 - - 65,0 - - 125,0 - - 270,0 204,6 35,1
82,5 kg
1 Sigmar Ásgrímsson 1971 SJ 81,30 87,5 - - 75,0 - - 140,0 - - 302,5 204,5 35,4
90 kg
1 Björn Sveinsson 83,80 90,0 - - 72,5 - - 150,0 - - 312,5 207,4 35,9
110 kg
1 Ólafur F. Ólafsson 100,50 140,0 - - 95,0 - - 200,0 - - 435,0 264,2 45,4

Records

Age Category Weight Category Name Discipline Mark
Subjunior 56 kg (m) Viktor Harðarson Benchpress 57,50
Subjunior 56 kg (m) Viktor Harðarson Benchpress Singlelift 57,50

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Birgir Ómar Ingason M 72,40 375,0 274,0
2 Ólafur F. Ólafsson M 100,50 435,0 264,2
3 Jón Ingi Ingimarsson M 63,40 312,5 253,8
4 Sverrir Rafn Reynisson M 65,90 317,5 249,6
5 Óli Daníel Helgason M 70,40 320,0 238,8
6 Kristján M. Magnússon M 72,20 312,5 228,8
7 Sigurður Jens Jensen M 71,80 305,0 224,2
8 Viktor Harðarson M 54,70 237,5 221,3
9 Björgvin R. Gunnarsson M 70,30 290,0 216,6
10 Björn Sveinsson M 83,80 312,5 207,4
11 Ólafur Magnús Sveinsson M 69,00 270,0 204,6
12 Sigmar Ásgrímsson M 81,30 302,5 204,5
13 Benedikt Páll Magnússon M 47,70 185,0 199,4
Created on: 17-11-2024 06:36:45