Akureyrarmót í kraftlyftingum

19-10-1996
Akureyri, Iceland

Men - Open

                 
Squat Benchpress Deadlift
# Name Born Weight 1 2 3 1 2 3 1 2 3 Total Wilks IPF GL Points
75 kg
1 Rúnar Ingi Kristjánsson 1966 S 74,80 200,0 - - 115,0 - - 195,0 - - 510,0 364,1 62,8
2 Erlingur Örlygsson 1979 SJ 72,10 135,0 - - 80,0 - - 137,5 - - 352,5 258,4 44,4
82,5 kg
1 Gunnar Magnússon 82,30 185,0 - - 110,0 - - 197,5 - - 492,5 330,4 57,2
2 Arnþór Örlygsson 81,70 130,0 - - 100,0 - - 165,0 - - 395,0 266,2 46,0
90 kg
1 Þórður Baldvinsson 87,00 165,0 - - 132,5 - - 170,0 - - 467,5 303,8 52,6
100 kg
1 Heiðar Valur Sigurhjartarson 1979 SJ 95,90 200,0 - - 110,0 - - 185,0 - - 495,0 306,6 52,8
2 Jóhann Óskar Jóhannsson 1973 J 90,70 150,0 - - 107,5 - - 170,0 - - 427,5 271,8 47,0
3 Kirsti Beate Fagerli 1973 J 94,00 110,0 - - 70,0 - - 130,0 - - 310,0 193,8 33,4
4 Engilbert Ingvarsson 1981 SJ 98,80 110,0 - - 70,0 - - 115,0 - - 295,0 180,4 31,0

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Rúnar Ingi Kristjánsson M 74,80 510,0 364,1
2 Gunnar Magnússon M 82,30 492,5 330,4
3 Heiðar Valur Sigurhjartarson M 95,90 495,0 306,6
4 Þórður Baldvinsson M 87,00 467,5 303,8
5 Jóhann Óskar Jóhannsson M 90,70 427,5 271,8
6 Arnþór Örlygsson M 81,70 395,0 266,2
7 Erlingur Örlygsson M 72,10 352,5 258,4
8 Kirsti Beate Fagerli M 94,00 310,0 193,8
9 Engilbert Ingvarsson M 98,80 295,0 180,4
Created on: 28-03-2024 18:43:37