Fógetamót í bekkpressu

30-09-2006
Reykjavík, Iceland

Women - Open

       
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
75 kg
1 María Guðsteinsdóttir 1970 S 71,40 82,5 87,5 90,0 90,0 88,3 50,6
82,5 kg
1 Gry Ek 1956 M2 80,80 55,0 60,0 65,0 65,0 59,2 34,5
90 kg
1 Jóhanna Eivinsdóttir Christiansen 1980 S 89,80 100,0 110,0 115,0 110,0 95,1 56,0
90+ kg
1 Þóra Margrét Lúthersdóttir 1982 S 115,00 60,0 67,5 67,5 60,0 48,4 28,6

Men - Open

                                       
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
75 kg
1 Adam Lirio Fannarsson 1985 J 70,90 100,0 105,0 110,5 105,0 77,9 42,5
2 Sævar Rafn Guðmundsson 1972 S 74,10 105,0 110,0 110,5 105,0 75,5 40,8
82,5 kg
1 Sævar Ingi Borgarsson 1974 S 82,50 135,0 147,5 155,0 155,0 103,8 55,4
165,5
2 Helgi Pálsson 1980 S 79,00 105,0 110,0 115,0 105,0 72,3 38,8
90 kg
1 Ísleifur Árnason 1976 S 87,50 172,5 182,5 185,0 185,0 119,9 63,5
190,0
2 Hallgrímur Andri Ingvarsson 1985 J 89,60 140,0 155,0 165,0 155,0 99,2 52,4
3 Ólafur Sveinsson 1962 M1 86,70 130,0 140,0 150,0 140,0 91,2 48,4
100 kg
1 Brynjar Karl Guðmundsson 1978 S 100,00 175,0 185,0 195,0 195,0 118,7 62,0
200,0
2 Guðjón Fjeldsted Ólafsson 1984 J 96,70 165,0 175,0 182,5 182,5 112,6 59,1
3 Rúnar Fjósi Friðriksson 1970 S 93,80 170,0 177,5 180,0 180,0 112,6 59,2
4 Axel Heiðar Guðmundsson 1969 S 93,60 155,0 165,0 170,0 170,0 106,5 56,0
5 Karl Jóhann Hafliðason 1982 S 93,70 150,0 155,0 165,0 165,0 103,3 54,3
110 kg
1 Fannar Gauti Dagbjartsson 1967 S 108,60 180,0 190,5 200,0 200,0 118,2 61,2
2 Bjarki Elí Ólafsson 1973 S 106,70 155,0 165,0 170,0 165,0 98,1 50,9
3 Grétar Kristófer Sigþórsson 1984 J 107,00 150,0 160,0 175,0 160,0 95,0 49,3
4 Ólafur Valur Guðjónsson 1984 J 104,40 150,0 160,0 160,0 150,0 89,8 46,7
125 kg
1 Auðunn Jónsson 1972 S 124,70 200,0 220,0 230,5 230,5 131,4 66,9
2 Orri Geirsson 1977 S 111,50 150,0 160,0 160,0 150,0 87,9 45,4
125+ kg
1 Kristinn Óskar Haraldsson 1980 S 135,70 170,0 185,0 200,0 200,0 112,3 56,7
2 Sigfús Þorgeir Fossdal 1983 J 135,50 170,0 170,0 185,0 170,0 95,5 48,2

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Auðunn Jónsson M 124,70 230,5 131,4
2 Ísleifur Árnason M 87,50 185,0 119,9
3 Brynjar Karl Guðmundsson M 100,00 195,0 118,7
4 Fannar Gauti Dagbjartsson M 108,60 200,0 118,2
5 Guðjón Fjeldsted Ólafsson M 96,70 182,5 112,6
6 Rúnar Fjósi Friðriksson M 93,80 180,0 112,6
7 Kristinn Óskar Haraldsson M 135,70 200,0 112,3
8 Axel Heiðar Guðmundsson M 93,60 170,0 106,5
9 Sævar Ingi Borgarsson M 82,50 155,0 103,8
10 Karl Jóhann Hafliðason M 93,70 165,0 103,3
11 Hallgrímur Andri Ingvarsson M 89,60 155,0 99,2
12 Bjarki Elí Ólafsson M 106,70 165,0 98,1
13 Sigfús Þorgeir Fossdal M 135,50 170,0 95,5
14 Jóhanna Eivinsdóttir Christiansen F 89,80 110,0 95,1
15 Grétar Kristófer Sigþórsson M 107,00 160,0 95,0
16 Ólafur Sveinsson M 86,70 140,0 91,2
17 Ólafur Valur Guðjónsson M 104,40 150,0 89,8
18 María Guðsteinsdóttir F 71,40 90,0 88,3
19 Orri Geirsson M 111,50 150,0 87,9
20 Adam Lirio Fannarsson M 70,90 105,0 77,9
21 Sævar Rafn Guðmundsson M 74,10 105,0 75,5
22 Helgi Pálsson M 79,00 105,0 72,3
23 Gry Ek F 80,80 65,0 59,2
24 Þóra Margrét Lúthersdóttir F 115,00 60,0 48,4
Created on: 29-03-2024 09:25:57