Sóley Margrét Jónsdóttir

Sóley Margrét Jónsdóttir

Born: 2001
Club: Iceland
Currently holds 29 records. Has set 223 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
13-11-2023 IPF World Powerlifting Championship 2023 ISL 2 84+ 115,85 277,5 180,0 200,0 657,5 529,2 93,6
02-05-2023 EPF European Powerlifting Championships, open/jr/subjr 2023 ISL 1 84+ 117,95 270,0 182,5 207,5 660,0 529,4 93,6
14-11-2022 IPF World Powerlifting Championship, open 2022 2 84+ 122,64 275,0 190,0 180,0 645,0 513,8 90,8
02-05-2022 EPF European Powerlifting Championships, open/jr/subjr 2022 2 84+ 126,75 280,0 185,0 210,0 675,0 534,5 94,4
08-11-2021 IPF World Open Powerlifting Championships 2021 5 84+ 127,30 240,0 180,0 210,0 630,0 498,5 88,0
03-08-2021 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2021 - 84+ 127,33 - - - - - -
31-01-2021 IPF Reykjavik International Games 2021 BRE 1 84+ 126,90 215,0 110,0 200,0 525,0 415,7 89,2
12-09-2020 KRAFT ÍM í kraftlyftingum 2020 BRE 1 84+ 121,30 265,0 180,0 220,0 665,0 530,7 93,8
09-11-2019 IPF World Powerlifting Championship 2019 7 84+ 120,85 260,0 155,0 197,5 612,5 489,2 86,4
12-10-2019 KRAFT ÍM í kraftlyftingum 2019 KFA 1 84+ 118,30 280,0 157,5 195,0 632,5 507,1 89,7
26-08-2019 IPF World Junior/subjunior Powerlifting Championships 2019 1 84+ 116,27 255,0 160,0 207,5 622,5 500,6 88,6
28-04-2019 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 1 84+ 111,92 265,5 155,0 200,0 620,5 502,7 89,1
16-02-2019 KRAFT Bikarmót í kraftlyftingum 2019 KFA 1 84+ 106,15 245,0 145,0 210,0 600,0 491,8 87,3
17-11-2018 KRAFT Bikarmót í kraftlyftingum 2018 KFA 1 84+ 99,00 242,0 135,0 205,0 582,0 486,0 86,4
04-11-2018 IPF World Open Powerlifting Championships 2018 5 84+ 99,20 232,5 132,5 200,0 565,0 471,5 83,8
22-09-2018 NPF Junior/subjunior Nordic PL championships equipped 2018 1 84+ 97,55 233,0 127,5 200,0 560,5 470,2 83,6
05-05-2018 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2018 1 84+ 93,65 232,5 115,0 200,0 547,5 465,8 82,8
17-02-2018 KRAFT ÍM í kraftlyftingum 2018 KFA - 84+ 93,10 235,0 - 200,0 - - -
25-11-2017 Bikarmót í kraftlyftingum 2017 KFA 1 84+ 96,10 210,0 117,5 210,0 537,5 453,2 80,6
14-09-2017 NPF Jr Nordic Powerlifting Championships 2017 1 84+ 96,24 222,5 117,5 205,5 545,5 459,7 81,7
08-05-2017 EPF Juniors' European Powerlifting Championships 2017 1 84+ 96,85 215,0 112,5 200,0 527,5 443,6 78,9
22-04-2017 Íslandsmeistaramót í kraftlyftingum 2017 KFA 1 84+ 97,95 215,5 107,5 202,5 525,5 440,3 78,3
29-01-2017 Reykjavík International Games 2017 ISL 2 84+ 96,65 170,0 75,0 172,5 417,5 351,3 75,2
05-11-2016 Bikarmót í kraftlyftingum 2016 KFA 1 84+ 98,85 205,0 100,0 195,0 500,0 417,8 74,3
30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016 KFA 1 84+ 96,60 137,5 70,0 160,0 367,5 309,3 66,2

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
23-04-2023 KRAFT ÍM í bekkpressu 2023 BRE 1 84+ 116,20 - 170,0 - 170,0 136,7 24,2
03-09-2022 KRAFT Bikarmót í klassískri bekkpressu 2022 BRE 2 84+ 122,70 - 107,5 - 107,5 85,6 18,4
13-10-2019 KRAFT ÍM í klassískri bekkpressu 2019 KFA 1 84+ 117,70 - 100,0 - 100,0 80,2 17,2
18-11-2018 KRAFT Bikarmót í bekkpressu 2018 KFA 1 84+ 98,95 - 125,0 - 125,0 104,4 18,6
22-09-2018 NPF Junior/subjunior Nordic BP championships, equipped 2018 1 84+ 97,85 - 140,0 - 140,0 117,3 20,9
18-02-2018 KRAFT ÍM í bekkpressu 2018 KFA - 84+ 93,35 - - - - - -
14-09-2017 NPF Jr Nordic Bench Press Championships 2017 1 84+ 96,40 - 115,0 - 115,0 96,9 17,2
09-09-2017 Íslandsmeistaramót í bekkpressu 2017 KFA 1 84+ 97,45 - 120,0 - 120,0 100,7 17,9
09-09-2017 Íslandsmeistaramót í klassískri bekkpressu 2017 KFA 1 84+ 97,35 - 82,5 - 82,5 69,3 14,8

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
10-07-2021 KRAFT ÍM í réttstöðulyftu 2021 BRE 1 84+ 125,25 - - 205,0 205,0 162,7 28,7
27-06-2020 KRAFT ÍM í réttstöðulyftu 2020 BRE 1 84+ 117,40 - - 212,5 212,5 170,6 30,2
14-07-2018 KRAFT ÍM í réttstöðulyftu 2018 KFA 1 84+ 93,65 - - 195,0 195,0 165,9 29,5
10-09-2017 Íslandsmeistaramót í réttstöðulyftu 2017 KFA 1 84+ 97,30 - - 200,0 200,0 167,9 29,9
10-09-2016 Íslandsmeistaramót í réttstöðulyftu 2016 KFA 1 84+ 96,95 - - 180,0 180,0 151,3 26,9

Records Currently Held

Class Age Category Discipline Mark Date Meet
84+ kg Subjunior Squat, Classic 170,00 29-01-2017 Reykjavík International Games 2017
84+ kg Open Squat, Classic 215,00 31-01-2021 IPF Reykjavik International Games 2021
84+ kg Junior Squat, Classic 215,00 31-01-2021 IPF Reykjavik International Games 2021
84+ kg Open Squat 280,00 12-10-2019 KRAFT ÍM í kraftlyftingum 2019
84+ kg Junior Squat 280,00 12-10-2019 KRAFT ÍM í kraftlyftingum 2019
84+ kg Subjunior Squat 280,00 12-10-2019 KRAFT ÍM í kraftlyftingum 2019
84+ kg Subjunior Benchpress, Classic 75,00 29-01-2017 Reykjavík International Games 2017
84+ kg Junior Benchpress, Classic 110,00 31-01-2021 IPF Reykjavik International Games 2021
84+ kg Subjunior Benchpress 160,00 26-08-2019 IPF World Junior/subjunior Powerlifting Championships 2019
84+ kg Open Benchpress 190,00 14-11-2022 IPF World Powerlifting Championship, open 2022
84+ kg Junior Benchpress 190,00 14-11-2022 IPF World Powerlifting Championship, open 2022
84+ kg Subjunior Deadlift, Classic 172,50 29-01-2017 Reykjavík International Games 2017
84+ kg Junior Deadlift, Classic 200,00 31-01-2021 IPF Reykjavik International Games 2021
84+ kg Subjunior Deadlift 210,00 25-11-2017 Bikarmót í kraftlyftingum 2017
84+ kg Junior Deadlift 220,00 12-09-2020 KRAFT ÍM í kraftlyftingum 2020
84+ kg Subjunior Total, Classic 417,50 29-01-2017 Reykjavík International Games 2017
84+ kg Junior Total, Classic 525,00 31-01-2021 IPF Reykjavik International Games 2021
84+ kg Subjunior Total 632,50 12-10-2019 KRAFT ÍM í kraftlyftingum 2019
84+ kg Open Total 675,00 02-05-2022 EPF European Powerlifting Championships, open/jr/subjr 2022
84+ kg Junior Total 675,00 02-05-2022 EPF European Powerlifting Championships, open/jr/subjr 2022
84+ kg Subjunior Benchpress Singlelift, Classic 100,00 13-10-2019 KRAFT ÍM í klassískri bekkpressu 2019
84+ kg Junior Benchpress Singlelift, Classic 110,00 31-01-2021 IPF Reykjavik International Games 2021
84+ kg Subjunior Benchpress Singlelift 160,00 26-08-2019 IPF World Junior/subjunior Powerlifting Championships 2019
84+ kg Open Benchpress Singlelift 190,00 14-11-2022 IPF World Powerlifting Championship, open 2022
84+ kg Junior Benchpress Singlelift 190,00 14-11-2022 IPF World Powerlifting Championship, open 2022
84+ kg Subjunior Deadlift Singlelift, Classic 172,50 29-01-2017 Reykjavík International Games 2017
84+ kg Junior Deadlift Singlelift, Classic 200,00 31-01-2021 IPF Reykjavik International Games 2021
84+ kg Subjunior Deadlift Singlelift 210,00 25-11-2017 Bikarmót í kraftlyftingum 2017
84+ kg Junior Deadlift Singlelift 220,00 12-09-2020 KRAFT ÍM í kraftlyftingum 2020

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 280,00 kg 84+ 118,30 KRAFT ÍM í kraftlyftingum 2019 12-10-2019
Benchpress 190,00 kg 84+ 122,64 IPF World Powerlifting Championship, open 2022 14-11-2022
Benchpress Singlelift 190,00 kg 84+ 122,64 IPF World Powerlifting Championship, open 2022 14-11-2022
Deadlift 220,00 kg 84+ 121,30 KRAFT ÍM í kraftlyftingum 2020 12-09-2020
Deadlift Singlelift 220,00 kg 84+ 121,30 KRAFT ÍM í kraftlyftingum 2020 12-09-2020
Total 675,00 kg 84+ 126,75 EPF European Powerlifting Championships, open/jr/subjr 2022 02-05-2022
Total Wilks Points 534,53 84+ 126,75 EPF European Powerlifting Championships, open/jr/subjr 2022 02-05-2022
Total IPFPoints 635,55 84+ 111,92 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 28-04-2019

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 215,00 kg 84+ 126,90 IPF Reykjavik International Games 2021 31-01-2021
Benchpress 110,00 kg 84+ 126,90 IPF Reykjavik International Games 2021 31-01-2021
Benchpress Singlelift 110,00 kg 84+ 126,90 IPF Reykjavik International Games 2021 31-01-2021
Deadlift 200,00 kg 84+ 126,90 IPF Reykjavik International Games 2021 31-01-2021
Deadlift Singlelift 200,00 kg 84+ 126,90 IPF Reykjavik International Games 2021 31-01-2021
Total 525,00 kg 84+ 126,90 IPF Reykjavik International Games 2021 31-01-2021
Total Wilks Points 415,69 84+ 126,90 IPF Reykjavik International Games 2021 31-01-2021
Total IPFPoints 603,52 84+ 96,65 Reykjavík International Games 2017 29-01-2017
Created on: 19-03-2024 05:01:29