Júlían J. K. Jóhannsson

Júlían J. K. Jóhannsson

Born: 1993
Club: Ármann
Currently holds 22 records. Has set 227 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
07-07-2022 IWGA World Games 2022 9 120+ 162,35 395,0 312,5 375,0 1082,5 592,1 95,3
08-11-2021 IPF World Open Powerlifting Championships 2021 - 120+ 161,00 - - 380,0 - - -
03-08-2021 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2021 3 120+ 158,16 400,0 315,0 390,0 1105,0 606,8 97,9
31-01-2021 IPF Reykjavik International Games 2021 ÁRM 1 120+ 156,50 320,0 192,5 355,0 867,5 477,1 90,6
12-09-2020 KRAFT ÍM í kraftlyftingum 2020 ÁRM 1 120+ 166,25 415,0 330,5 390,0 1135,5 618,8 99,4
09-11-2019 IPF World Powerlifting Championship 2019 3 120+ 167,50 412,5 330,0 405,5 1148,0 625,0 100,4
28-04-2019 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 2 120+ 168,28 385,0 315,0 385,0 1085,0 590,2 94,7
04-11-2018 IPF World Open Powerlifting Championships 2018 3 120+ 166,60 410,0 300,0 405,0 1115,0 607,6 97,6
06-06-2018 IPF World Classic Powerlifting Championships 2018 7 120+ 162,56 325,0 205,0 365,0 895,0 489,5 92,2
05-05-2018 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2018 - 120+ 164,80 - 312,5 400,0 - - -
18-03-2018 KRAFT ÍM í klassískum kraftlyftingum 2018 ÁRM 1 120+ 168,50 315,0 200,0 355,0 870,0 473,2 88,5
28-01-2018 IPF Reykjavik International Games 2018 ISL 1 120+ 167,85 330,0 210,0 372,5 912,5 496,6 93,0
13-11-2017 IPF World Powerlifting Championships 2017 3 120+ 165,99 390,0 300,0 370,0 1060,0 577,9 92,8
20-07-2017 IWGA World Games 2017 0 120+ 166,24 - 295,0 350,0 - - -
10-05-2017 EPF European Powerlifting Championships 2017 - 120+ 167,51 402,5 - 340,0 - - -
29-01-2017 Reykjavík International Games 2017 ISL 1 120+ 164,00 315,0 180,0 365,0 860,0 469,7 88,4
13-11-2016 IPF World Powerlifting Championships 2016 5 120+ 161,43 385,0 305,0 380,0 1070,0 585,8 94,3
29-08-2016 IPF Juniors' Powerlifting World Championships 2016 1 120+ 160,60 400,0 310,0 370,0 1080,0 591,7 95,3
28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016 ÁRM 1 120+ 156,20 360,0 280,0 360,0 1000,0 550,1 88,9
13-04-2016 EPF Juniors' European Powerlifting Championships 2016 1 120+ 156,09 395,0 290,0 365,0 1050,0 577,7 93,3
30-01-2016 Reykjavik International Games 2016 ISL 1 120+ 155,90 310,0 185,0 342,5 837,5 460,9 87,6
31-08-2015 IPF Juniors' World Powerlifting Championships 2015 ÁRM 1 120+ 154,11 375,0 285,0 352,5 1012,5 558,1 90,3
30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015 ÁRM 1 120+ 152,65 365,0 270,0 335,0 970,0 535,3 86,7
08-04-2015 EPF Juniors' European Powerlifting Championships 2015 ÁRM - 120+ 155,10 - 290,0 342,5 - - -
22-11-2014 Bikarmót í kraftlyftingum 2014 ÁRM 1 120+ 153,50 360,0 280,0 342,5 982,5 541,8 87,7
01-09-2014 IPF Juniors' World Powerlifting Championships 2014 ISL 3 120+ 150,30 375,0 267,5 337,5 980,0 542,0 88,0
09-04-2014 EPF Juniors' European Powerlifting Championships 2014 3 120+ 146,25 362,5 260,0 320,0 942,5 523,4 85,3
23-11-2013 Bikarmót í kraftlyftingum 2013 ÁRM - 120+ 143,95 - - 340,0 - - -
27-08-2013 IPF Juniors' World Powerlifting Championships 2013 6 120+ 153,80 355,0 262,5 320,0 937,5 516,8 83,7
09-04-2013 EPF Juniors' European Powerlifting Championships 2013 4 120+ 153,60 342,5 260,0 310,0 912,5 503,2 81,5
23-02-2013 NPF Juniors' Nordic Powerlifting Championships 2013 ISL - 120+ 150,50 - 247,5 350,0 - - -
28-08-2012 IPF Juniors' World Powerlifting Championships 2012 5 120+ 146,53 320,0 245,0 315,0 880,0 488,5 79,6
05-06-2012 EPF Juniors' European Powerlifting Championships 2012 4 120+ 142,80 320,0 235,0 327,5 882,5 491,7 80,4
24-03-2012 Íslandsmeistaramót í kraftlyftingum 2012 ÁRM 2 120+ 143,40 330,0 227,5 305,0 862,5 480,2 78,5
26-11-2011 Bikarmót í kraftlyftingum 2011 ÁRM 1 120+ 137,60 310,0 215,0 280,0 805,0 451,0 74,2
30-08-2011 IPF Juniors' World Powerlifting Championships 2011 ÁRM - 120+ 131,41 - 195,0 300,0 - - -
07-06-2011 EPF Juniors' European Powerlifting Championships 2011 ÁRM 2 120+ 130,20 290,0 190,0 302,5 782,5 442,4 73,4
12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011 ÁRM 1 120+ 130,60 280,0 185,0 290,0 755,0 426,7 70,8
21-11-2010 Bikarmót í kraftlyftingum 2010 ÁRM - 125 123,60 - 170,0 290,0 - - -
05-06-2010 Kópavogsmót í kraftlyftingum 2010 ÁRM 1 110 109,90 275,0 140,0 270,0 685,0 403,3 68,6
13-03-2010 Íslandsmeistaramót í kraftlyftingum 2010 ÁRM 3 110 107,00 240,0 115,0 265,0 620,0 368,1 62,8
07-11-2009 Bikarmót í kraftlyftingum 2009 ÁRM 1 110 104,90 180,0 105,0 250,0 535,0 319,8 54,7
18-04-2009 Íslandsmeistaramót í kraftlyftingum 2009 ÁRM 5 90 87,80 150,0 85,0 200,0 435,0 281,3 48,7
28-03-2009 Byrjendamót í kraftlyftingum 2009 ÁRM - 90 86,20 - 80,0 195,0 - - -

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
27-06-2020 KRAFT ÍM í réttstöðulyftu 2020 ÁRM 1 120+ 171,40 - - 409,0 409,0 221,8 35,6
27-07-2019 KRAFT ÍM í réttstöðulyftu 2019 ÁRM 1 120+ 168,05 - - 400,0 400,0 217,6 34,9
04-03-2018 Bodybuilding.com Pro Deadlift (Arnold Sports Festival) 2018 2 120+ 168,62 - - 390,0 390,0 212,1 34,0
10-09-2017 Íslandsmeistaramót í réttstöðulyftu 2017 ÁRM 1 120+ 167,15 - - 370,0 370,0 201,5 32,4
05-03-2017 SlingShot Pro Deadlift (Arnold Sports Festival) 2017 ÁRM 1 120+ 167,70 - - 382,5 382,5 208,2 33,4
14-09-2013 Íslandsmeistaramót í réttstöðulyftu 2013 ÁRM 1 120+ 154,70 - - 320,0 320,0 176,3 28,5
15-01-2011 Reykjavík International Games 2011 ÁRM 3 120+ 131,60 - - 285,0 285,0 160,9 26,6
04-12-2010 Íslandsmeistaramót í réttstöðulyftu 2010 ÁRM 1 125+ 129,70 - - 305,0 305,0 172,6 28,7
22-11-2009 Íslandsmeistaramót í réttstöðulyftu 2009 ÁRM 1 110 106,80 - - 270,0 270,0 160,4 27,4

Records Currently Held

Class Age Category Discipline Mark Date Meet
120+ kg Junior Squat, Classic 310,00 30-01-2016 Reykjavik International Games 2016
120+ kg Subjunior Squat 310,00 26-11-2011 Bikarmót í kraftlyftingum 2011
120+ kg Open Squat 415,00 12-09-2020 KRAFT ÍM í kraftlyftingum 2020
120+ kg Junior Benchpress, Classic 185,00 30-01-2016 Reykjavik International Games 2016
120+ kg Junior Benchpress 310,00 29-08-2016 IPF Juniors' Powerlifting World Championships 2016
120+ kg Open Benchpress 330,50 12-09-2020 KRAFT ÍM í kraftlyftingum 2020
120+ kg Subjunior Deadlift 302,50 07-06-2011 EPF Juniors' European Powerlifting Championships 2011
120+ kg Junior Deadlift, Classic 342,50 30-01-2016 Reykjavik International Games 2016
120+ kg Open Deadlift, Classic 372,50 28-01-2018 IPF Reykjavik International Games 2018
120+ kg Junior Deadlift 380,00 13-11-2016 IPF World Powerlifting Championships 2016
120+ kg Open Deadlift 405,50 09-11-2019 IPF World Powerlifting Championship 2019
120+ kg Subjunior Total 805,00 26-11-2011 Bikarmót í kraftlyftingum 2011
120+ kg Junior Total, Classic 837,50 30-01-2016 Reykjavik International Games 2016
120+ kg Junior Total 1080,00 29-08-2016 IPF Juniors' Powerlifting World Championships 2016
120+ kg Open Total 1148,00 09-11-2019 IPF World Powerlifting Championship 2019
120+ kg Junior Benchpress Singlelift 310,00 29-08-2016 IPF Juniors' Powerlifting World Championships 2016
120+ kg Open Benchpress Singlelift 330,50 12-09-2020 KRAFT ÍM í kraftlyftingum 2020
120+ kg Subjunior Deadlift Singlelift 302,50 07-06-2011 EPF Juniors' European Powerlifting Championships 2011
120+ kg Junior Deadlift Singlelift, Classic 342,50 30-01-2016 Reykjavik International Games 2016
120+ kg Open Deadlift Singlelift, Classic 372,50 28-01-2018 IPF Reykjavik International Games 2018
120+ kg Junior Deadlift Singlelift 380,00 13-11-2016 IPF World Powerlifting Championships 2016
120+ kg Open Deadlift Singlelift 409,00 27-06-2020 KRAFT ÍM í réttstöðulyftu 2020

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 415,00 kg 120+ 166,25 KRAFT ÍM í kraftlyftingum 2020 12-09-2020
Benchpress 330,50 kg 120+ 166,25 KRAFT ÍM í kraftlyftingum 2020 12-09-2020
Benchpress Singlelift 330,50 kg 120+ 166,25 KRAFT ÍM í kraftlyftingum 2020 12-09-2020
Deadlift 405,50 kg 120+ 167,50 IPF World Powerlifting Championship 2019 09-11-2019
Deadlift Singlelift 409,00 kg 120+ 171,40 KRAFT ÍM í réttstöðulyftu 2020 27-06-2020
Total 1148,00 kg 120+ 167,50 IPF World Powerlifting Championship 2019 09-11-2019
Total Wilks Points 624,97 120+ 167,50 IPF World Powerlifting Championship 2019 09-11-2019
Total IPFPoints 634,31 120+ 166,60 IPF World Open Powerlifting Championships 2018 04-11-2018

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 330,00 kg 120+ 167,85 IPF Reykjavik International Games 2018 28-01-2018
Benchpress 210,00 kg 120+ 167,85 IPF Reykjavik International Games 2018 28-01-2018
Benchpress Singlelift 210,00 kg 120+ 167,85 IPF Reykjavik International Games 2018 28-01-2018
Deadlift 372,50 kg 120+ 167,85 IPF Reykjavik International Games 2018 28-01-2018
Deadlift Singlelift 372,50 kg 120+ 167,85 IPF Reykjavik International Games 2018 28-01-2018
Total 912,50 kg 120+ 167,85 IPF Reykjavik International Games 2018 28-01-2018
Total Wilks Points 496,67 120+ 167,85 IPF Reykjavik International Games 2018 28-01-2018
Total IPFPoints 642,33 120+ 167,85 IPF Reykjavik International Games 2018 28-01-2018
Created on: 19-03-2024 03:20:33