| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 105 kg | |||||||||||||||
| 1 | Jörgen Jonvag | 2006 J | NOR | 95,18 | 210,0 | 220,0 | 230,0 | 230,0 | 75,1 | ||||||
| 120+ kg | |||||||||||||||
| - | Sivert Ljokelsoy | 2006 J | NOR | 130,49 | 210,0 | 210,0 | 210,0 | - | - | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 76 kg | |||||||||||||||
| 1 | Signe Skjelbred | 2009 SJ | NOR | 73,56 | 110,0 | 115,0 | 115,0 | 110,0 | 60,9 | ||||||
| 84 kg | |||||||||||||||
| 1 | Ane Mjolhus | 2007 SJ | NOR | 80,03 | 112,5 | 117,5 | 117,5 | 117,5 | 62,6 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 105 kg | |||||||||||||||
| 1 | Sebastian A.J Dahl | 2008 SJ | NOR | 104,54 | 200,0 | 210,0 | 221,5 | 210,0 | 65,3 | ||||||
| # | Club | Points | Points Breakdown | 
|---|
| # | Club | Points | Points Breakdown | 
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points | 
|---|---|---|---|---|---|---|
| 1 | Jörgen Jonvag | NOR | M | 95,18 | 230,0 | 75,1 | 
| 2 | Sebastian A.J Dahl | NOR | M | 104,54 | 210,0 | 65,3 | 
| 3 | Ane Mjolhus | NOR | F | 80,03 | 117,5 | 62,6 | 
| 4 | Signe Skjelbred | NOR | F | 73,56 | 110,0 | 60,9 | 
| - | Sivert Ljokelsoy | NOR | M | 130,49 | - | - |