Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
105 kg | |||||||||||||||
- | Jörgen Jonvag | 2006 J | NOR | 104,00 | - | - | - | - | - | ||||||
120+ kg | |||||||||||||||
- | Sivert Ljokelsoy | 2006 J | NOR | 121,00 | - | - | - | - | - |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
76 kg | |||||||||||||||
- | Signe Skjelbred | 2009 SJ | NOR | 75,00 | - | - | - | - | - | ||||||
84 kg | |||||||||||||||
- | Ane Mjolhus | 2007 SJ | NOR | 83,00 | - | - | - | - | - |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
105 kg | |||||||||||||||
- | Sebastian A.J Dahl | 2008 SJ | NOR | 104,00 | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Sivert Ljokelsoy | NOR | M | 121,00 | - | - |
- | Jörgen Jonvag | NOR | M | 104,00 | - | - |
- | Sebastian A.J Dahl | NOR | M | 104,00 | - | - |
- | Signe Skjelbred | NOR | F | 75,00 | - | - |
- | Ane Mjolhus | NOR | F | 83,00 | - | - |