Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
63 kg | |||||||||||||||
- | Ingeborg Bjornsen | 2003 J | NOR | 62,00 | - | - | - | - | - | ||||||
84+ kg | |||||||||||||||
- | Astrid Christensen | 2003 J | DNK | 85,00 | - | - | - | - | - |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
66 kg | |||||||||||||||
- | Mohammad Karim | 2002 J | DNK | 65,00 | - | - | - | - | - | ||||||
- | Daniel Nguyen | 2004 J | NOR | 65,00 | - | - | - | - | - | ||||||
74 kg | |||||||||||||||
- | Holjer Nilsson | 2005 J | SWE | 73,00 | - | - | - | - | - | ||||||
- | Marcus Borring | 2005 J | DNK | 73,00 | - | - | - | - | - | ||||||
83 kg | |||||||||||||||
- | Snorri Steinn Ingólfsson | 2004 J | ISL | 82,00 | - | - | - | - | - | ||||||
- | Sofus Bjarnson Jakobsen | 2002 J | FAR | 82,00 | - | - | - | - | - | ||||||
93 kg | |||||||||||||||
- | Emil Svensson | 2002 J | SWE | 92,00 | - | - | - | - | - | ||||||
- | Konráð Jóel Jónasson | 2002 J | ISL | 92,00 | - | - | - | - | - | ||||||
- | Þorvaldur Hafsteinsson | 2002 J | ISL | 92,00 | - | - | - | - | - | ||||||
105 kg | |||||||||||||||
- | Þórður Skjaldberg | 2006 J | ISL | 104,00 | - | - | - | - | - | ||||||
- | Davíð Ingólfur | 2005 J | ISL | 104,00 | - | - | - | - | - | ||||||
120 kg | |||||||||||||||
- | Ossi Rentala | 2005 J | FIN | 119,00 | - | - | - | - | - | ||||||
- | Gunnar Ingi Ingvarsson | 2002 J | ISL | 119,00 | - | - | - | - | - | ||||||
- | Malthe Fuglkjær | 2004 J | DNK | 119,00 | - | - | - | - | - | ||||||
- | Nikolai Brautaset Kvame | 2003 J | NOR | 119,00 | - | - | - | - | - |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
57 kg | |||||||||||||||
- | Tara Szklenár | 2009 SJ | ISL | 56,00 | - | - | - | - | - |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
66 kg | |||||||||||||||
- | Ragnar Ingi Ragnarsson | 2008 SJ | ISL | 65,00 | - | - | - | - | - | ||||||
74 kg | |||||||||||||||
- | Havard Haugland | 2007 SJ | NOR | 73,00 | - | - | - | - | - | ||||||
- | Anthony Murariu | 2007 SJ | NOR | 73,00 | - | - | - | - | - | ||||||
83 kg | |||||||||||||||
- | Grímur Nói Pétursson | 2008 SJ | ISL | 82,00 | - | - | - | - | - | ||||||
- | Anton Haukur Þórlindsson | 2008 SJ | ISL | 82,00 | - | - | - | - | - | ||||||
- | Anton Rasmussen | 2007 SJ | DNK | 82,00 | - | - | - | - | - | ||||||
93 kg | |||||||||||||||
- | Eetu Forsell | 2007 SJ | FIN | 92,00 | - | - | - | - | - | ||||||
- | Lukas Nielsen | 2007 SJ | DNK | 92,00 | - | - | - | - | - | ||||||
105 kg | |||||||||||||||
- | Gustav Nielsen | 2007 SJ | DNK | 104,00 | - | - | - | - | - | ||||||
120 kg | |||||||||||||||
- | Lenni Oinonen | 2007 SJ | FIN | 119,00 | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Ossi Rentala | FIN | M | 119,00 | - | - |
- | Eetu Forsell | FIN | M | 92,00 | - | - |
- | Lenni Oinonen | FIN | M | 119,00 | - | - |
- | Holjer Nilsson | SWE | M | 73,00 | - | - |
- | Emil Svensson | SWE | M | 92,00 | - | - |
- | Tara Szklenár | ISL | F | 56,00 | - | - |
- | Ragnar Ingi Ragnarsson | ISL | M | 65,00 | - | - |
- | Grímur Nói Pétursson | ISL | M | 82,00 | - | - |
- | Anton Haukur Þórlindsson | ISL | M | 82,00 | - | - |
- | Snorri Steinn Ingólfsson | ISL | M | 82,00 | - | - |
- | Konráð Jóel Jónasson | ISL | M | 92,00 | - | - |
- | Þorvaldur Hafsteinsson | ISL | M | 92,00 | - | - |
- | Þórður Skjaldberg | ISL | M | 104,00 | - | - |
- | Davíð Ingólfur | ISL | M | 104,00 | - | - |
- | Gunnar Ingi Ingvarsson | ISL | M | 119,00 | - | - |
- | Mohammad Karim | DNK | M | 65,00 | - | - |
- | Marcus Borring | DNK | M | 73,00 | - | - |
- | Malthe Fuglkjær | DNK | M | 119,00 | - | - |
- | Astrid Christensen | DNK | F | 85,00 | - | - |
- | Anton Rasmussen | DNK | M | 82,00 | - | - |
- | Lukas Nielsen | DNK | M | 92,00 | - | - |
- | Gustav Nielsen | DNK | M | 104,00 | - | - |
- | Sofus Bjarnson Jakobsen | FAR | M | 82,00 | - | - |
- | Daniel Nguyen | NOR | M | 65,00 | - | - |
- | Nikolai Brautaset Kvame | NOR | M | 119,00 | - | - |
- | Ingeborg Bjornsen | NOR | F | 62,00 | - | - |
- | Havard Haugland | NOR | M | 73,00 | - | - |
- | Anthony Murariu | NOR | M | 73,00 | - | - |