| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 66 kg | |||||||||||||||
| 1 | Daniel Nguyen | 2004 J | NOR | 65,61 | 132,5 | 137,5 | 140,0 | 140,0 | 79,7 | ||||||
| 2 | Mohammad Karim | 2002 J | DNK | 65,87 | 110,0 | 115,0 | 117,5 | 117,5 | 66,7 | ||||||
| 74 kg | |||||||||||||||
| 1 | Holjer Nilsson | 2005 J | SWE | 73,88 | 162,5 | 170,0 | 180,0 | 170,0 | 90,7 | ||||||
| 2 | Marcus Borring | 2005 J | DNK | 72,98 | 125,0 | 135,0 | 142,5 | 142,5 | 76,6 | ||||||
| 83 kg | |||||||||||||||
| 1 | Sofus Bjarnson Jakobsen | 2002 J | FAR | 75,23 | 117,5 | 127,5 | 135,0 | 127,5 | 67,4 | ||||||
| 93 kg | |||||||||||||||
| 1 | Emil Svensson | 2002 J | SWE | 91,08 | 175,0 | 185,0 | 185,0 | 185,0 | 88,7 | ||||||
| 2 | Konráð Jóel Jónasson | 2002 J | ISL | 90,04 | 132,5 | 140,0 | 145,0 | 140,0 | 67,5 | ||||||
| 105 kg | |||||||||||||||
| 1 | Þórður Skjaldberg | 2006 J | ISL | 103,44 | 155,0 | 165,0 | 175,0 | 165,0 | 74,4 | ||||||
| 2 | Davíð Ingólfur | 2005 J | ISL | 103,18 | 130,0 | 130,0 | 140,0 | 130,0 | 58,7 | ||||||
| 120 kg | |||||||||||||||
| 1 | Malthe Fuglkjær | 2004 J | DNK | 110,67 | 185,0 | 192,5 | 197,5 | 197,5 | 86,3 | ||||||
| 2 | Nikolai Brautaset Kvame | 2003 J | NOR | 117,85 | 167,5 | 177,5 | 180,0 | 180,0 | 76,5 | ||||||
| 3 | Ossi Rentala | 2005 J | FIN | 117,88 | 167,5 | 175,0 | 180,0 | 180,0 | 76,5 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 57 kg | |||||||||||||||
| 1 | Tara Szklenár | 2009 SJ | ISL | 56,48 | 60,0 | 65,0 | 65,0 | 60,0 | 53,7 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Ragnar Ingi Ragnarsson | 2008 SJ | ISL | 66,88 | 135,0 | 142,5 | 150,0 | 150,0 | 84,5 | ||||||
| 2 | Anthony Murariu | 2007 SJ | NOR | 72,69 | 142,5 | 150,0 | 155,0 | 150,0 | 80,8 | ||||||
| 3 | Havard Haugland | 2007 SJ | NOR | 73,45 | 150,0 | 150,0 | 155,0 | 150,0 | 80,3 | ||||||
| 83 kg | |||||||||||||||
| 1 | Anton Rasmussen | 2007 SJ | DNK | 82,36 | 140,0 | 147,5 | 152,5 | 152,5 | 76,9 | ||||||
| 2 | Grímur Nói Pétursson | 2008 SJ | ISL | 80,34 | 130,0 | 137,5 | 145,0 | 145,0 | 74,1 | ||||||
| 93 kg | |||||||||||||||
| 1 | Lukas Nielsen | 2007 SJ | DNK | 90,91 | 167,5 | 167,5 | 181,0 | 167,5 | 80,4 | ||||||
| 2 | Eetu Forsell | 2007 SJ | FIN | 92,08 | 135,0 | 140,0 | 147,5 | 147,5 | 70,3 | ||||||
| 120 kg | |||||||||||||||
| 1 | Lenni Oinonen | 2007 SJ | FIN | 111,12 | 160,0 | 180,0 | 185,5 | 180,0 | 78,5 | ||||||
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Holjer Nilsson | SWE | M | 73,88 | 170,0 | 90,7 |
| 2 | Emil Svensson | SWE | M | 91,08 | 185,0 | 88,7 |
| 3 | Malthe Fuglkjær | DNK | M | 110,67 | 197,5 | 86,3 |
| 4 | Ragnar Ingi Ragnarsson | ISL | M | 66,88 | 150,0 | 84,5 |
| 5 | Anthony Murariu | NOR | M | 72,69 | 150,0 | 80,8 |
| 6 | Lukas Nielsen | DNK | M | 90,91 | 167,5 | 80,4 |
| 7 | Havard Haugland | NOR | M | 73,45 | 150,0 | 80,3 |
| 8 | Daniel Nguyen | NOR | M | 65,61 | 140,0 | 79,7 |
| 9 | Lenni Oinonen | FIN | M | 111,12 | 180,0 | 78,5 |
| 10 | Anton Rasmussen | DNK | M | 82,36 | 152,5 | 76,9 |
| 11 | Marcus Borring | DNK | M | 72,98 | 142,5 | 76,6 |
| 12 | Nikolai Brautaset Kvame | NOR | M | 117,85 | 180,0 | 76,5 |
| 13 | Ossi Rentala | FIN | M | 117,88 | 180,0 | 76,5 |
| 14 | Þórður Skjaldberg | ISL | M | 103,44 | 165,0 | 74,4 |
| 15 | Grímur Nói Pétursson | ISL | M | 80,34 | 145,0 | 74,1 |
| 16 | Eetu Forsell | FIN | M | 92,08 | 147,5 | 70,3 |
| 17 | Konráð Jóel Jónasson | ISL | M | 90,04 | 140,0 | 67,5 |
| 18 | Sofus Bjarnson Jakobsen | FAR | M | 75,23 | 127,5 | 67,4 |
| 19 | Mohammad Karim | DNK | M | 65,87 | 117,5 | 66,7 |
| 20 | Davíð Ingólfur | ISL | M | 103,18 | 130,0 | 58,7 |
| 21 | Tara Szklenár | ISL | F | 56,48 | 60,0 | 53,7 |