Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
52 kg | |||||||||||||||
- | Sofia Vestesen | 2004 J | DNK | 51,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Selina Stolzenbach | 2003 J | DNK | 51,00 | - | - | - | - | - | - | - | - | - | - | - |
57 kg | |||||||||||||||
- | Leona Vikander | 2004 J | SWE | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Liva Raahauge | 2004 J | DNK | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
63 kg | |||||||||||||||
- | Jenni Kahri | 2003 J | FIN | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Anna Pauline Ouff Grothe | 2002 J | NOR | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
69 kg | |||||||||||||||
- | Eva Katrín Daníelsdóttir Cassidy | 2006 J | ISL | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Elva Katrín Öfjörð | 2004 J | ISL | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Julie Danielsen | 2002 J | DNK | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Isabell Ceder | 2003 J | NOR | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
76 kg | |||||||||||||||
- | Þóra Kristín Ríkharðsdóttir | 2004 J | ISL | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Herdís Anna Ólafsdóttir | 2005 J | ISL | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Anja Wiggen Skancke | 2005 J | NOR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | Helmi Makela | 2004 J | FIN | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Laura Sorsa | 2003 J | FIN | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
84+ kg | |||||||||||||||
- | María Líf Flosadóttir | 2003 J | ISL | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Bríet Eriksdóttir | 2005 J | ISL | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Janna Huuho | 2004 J | FIN | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Marikki Virtanen | 2003 J | FIN | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Astrid Christensen | 2003 J | DNK | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Karoline Live Landfald | 2003 J | NOR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Sarah Rosasen | 2003 J | NOR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
66 kg | |||||||||||||||
- | Truls Henriksson | 2002 J | SWE | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Topi Toivola | 2003 J | FIN | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Artturi Kiuru | 2002 J | FIN | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Mohammad Karim | 2002 J | DNK | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
74 kg | |||||||||||||||
- | Holjer Nilsson | 2005 J | SWE | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ossian Löfdahl | 2005 J | SWE | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Love Bengtsson | 2006 J | FIN | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Marcus Borring | 2005 J | DNK | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Anders Hvitstein | 2003 J | NOR | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Tor Engesæter | 2002 J | NOR | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
83 kg | |||||||||||||||
- | Sveinn Ómar Sigurðsson | 2002 J | ISL | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Snorri Steinn Ingólfsson | 2004 J | ISL | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Sebastian Acosta | 2003 J | SWE | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ilja Voronin Lundberg | 2002 J | SWE | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Viljami Javanainen | 2006 J | FIN | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Akseli Virta | 2006 J | FIN | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Jacob Heise | 2003 J | DNK | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Sofus Bjarnson Jakobsen | 2002 J | FAR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Filip Neuenkirchen | 2005 J | NOR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Asmund Lunde | 2006 J | NOR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Benony Helgi Benonysson | 2003 J | ISL | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Benjamín Fanndal Sturluson | 2006 J | ISL | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Emil Svensson | 2002 J | SWE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gustav Boström | 2004 J | SWE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Pekka Pahnila | 2002 J | FIN | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Mathias Olgaard | 2004 J | DNK | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Thomas Bertelsen | 2004 J | DNK | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Eryk Olaf Konwinski | 2002 J | NOR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Vegard Anmarkrud | 2002 J | NOR | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Heiðmar Gauti Gunnarsson | 2002 J | ISL | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Þórður Skjaldberg | 2006 J | ISL | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Isak Moene | 2002 J | SWE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Lukas Lindgren | 2002 J | SWE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Kasimir Portin | 2002 J | FIN | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Petur Fróðason | 2005 J | FAR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Trygve Skille | 2002 J | NOR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Odin Hovde | 2006 J | NOR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
120 kg | |||||||||||||||
- | Gunnar Pálmi Snorrason | 2005 J | ISL | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Alexander Jóhannsson | 2003 J | ISL | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Santeri Pasanen | 2002 J | FIN | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Aaron Nordberg | 2002 J | FIN | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Malthe Fuglkjær | 2004 J | DNK | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Viktor Morck | 2006 J | DNK | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
120+ kg | |||||||||||||||
- | Samúel Guðmundsson | 2003 J | ISL | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Sivert Ljokelsoy | 2006 J | NOR | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
47 kg | |||||||||||||||
- | Marina Bredalen | 2007 SJ | NOR | 46,00 | - | - | - | - | - | - | - | - | - | - | - |
52 kg | |||||||||||||||
- | Nicole Englund | 2009 SJ | FIN | 51,00 | - | - | - | - | - | - | - | - | - | - | - |
57 kg | |||||||||||||||
- | Tara Szklenár | 2009 SJ | ISL | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Jóhanna Rún Steingrímsdóttir | 2007 SJ | ISL | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
63 kg | |||||||||||||||
- | Haniem Khalid | 2007 SJ | ISL | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Eva Dís Valdimarsdóttir | 2007 SJ | ISL | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Carina Isacson | 2007 SJ | SWE | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
69 kg | |||||||||||||||
- | Þórdís Unnur Bjarkadóttir | 2008 SJ | ISL | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
76 kg | |||||||||||||||
- | Matilda Perttu | 2008 SJ | FIN | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Julia Lappalainen | 2009 SJ | FIN | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | Messíana Baldvinsdóttir | 2007 SJ | ISL | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
84+ kg | |||||||||||||||
- | Lyydia Leskinen | 2008 SJ | FIN | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Martta Nieminen | 2007 SJ | FIN | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
66 kg | |||||||||||||||
- | Ragnar Ingi Ragnarsson | 2008 SJ | ISL | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Tyrsky Reunnanen | 2008 SJ | FIN | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Elias Rostgard | 2007 SJ | NOR | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
74 kg | |||||||||||||||
- | Tristan Ernir Hjaltason | 2009 SJ | ISL | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Vili-Topias Saarelainen | 2007 SJ | FIN | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Benjamin Rinne | 2009 SJ | FIN | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Trias Cordero Jonasson | 2009 SJ | SWE | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Peder Eri | 2007 SJ | NOR | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Marius Kaspersen | 2009 SJ | NOR | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
83 kg | |||||||||||||||
- | Grímur Nói Pétursson | 2008 SJ | ISL | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Emilian Hollander | 2008 SJ | FIN | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Alvar Korsu | 2008 SJ | FIN | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Mikkel Vork | 2007 SJ | DNK | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Anton Rasmussen | 2007 SJ | DNK | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Rókur Troest | 2007 SJ | FAR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Matei Andrei Pop | 2007 SJ | NOR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Helgi Kristberg Ólafsson | 2009 SJ | ISL | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Teodor Stempel | 2007 SJ | SWE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Lassi Mantyniemi | 2008 SJ | FIN | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Filip Strand | 2007 SJ | FIN | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Emil Pedersen | 2007 SJ | DNK | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Lukas Nielsen | 2007 SJ | DNK | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Jooa Toivonen | 2008 SJ | FIN | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gustav Nielsen | 2007 SJ | DNK | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
120 kg | |||||||||||||||
- | Eero Ruikoski | 2007 SJ | FIN | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Lenni Oinonen | 2007 SJ | FIN | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Tara Szklenár | ISL | F | 56,00 | - | - |
- | Jóhanna Rún Steingrímsdóttir | ISL | F | 56,00 | - | - |
- | Haniem Khalid | ISL | F | 62,00 | - | - |
- | Eva Dís Valdimarsdóttir | ISL | F | 62,00 | - | - |
- | Þórdís Unnur Bjarkadóttir | ISL | F | 68,00 | - | - |
- | Messíana Baldvinsdóttir | ISL | F | 83,00 | - | - |
- | Ragnar Ingi Ragnarsson | ISL | M | 65,00 | - | - |
- | Tristan Ernir Hjaltason | ISL | M | 73,00 | - | - |
- | Grímur Nói Pétursson | ISL | M | 82,00 | - | - |
- | Helgi Kristberg Ólafsson | ISL | M | 92,00 | - | - |
- | Eva Katrín Daníelsdóttir Cassidy | ISL | F | 68,00 | - | - |
- | Elva Katrín Öfjörð | ISL | F | 68,00 | - | - |
- | Þóra Kristín Ríkharðsdóttir | ISL | F | 75,00 | - | - |
- | Herdís Anna Ólafsdóttir | ISL | F | 75,00 | - | - |
- | María Líf Flosadóttir | ISL | F | 85,00 | - | - |
- | Bríet Eriksdóttir | ISL | F | 85,00 | - | - |
- | Sveinn Ómar Sigurðsson | ISL | M | 82,00 | - | - |
- | Snorri Steinn Ingólfsson | ISL | M | 82,00 | - | - |
- | Benony Helgi Benonysson | ISL | M | 92,00 | - | - |
- | Benjamín Fanndal Sturluson | ISL | M | 92,00 | - | - |
- | Heiðmar Gauti Gunnarsson | ISL | M | 104,00 | - | - |
- | Þórður Skjaldberg | ISL | M | 104,00 | - | - |
- | Gunnar Pálmi Snorrason | ISL | M | 119,00 | - | - |
- | Alexander Jóhannsson | ISL | M | 119,00 | - | - |
- | Samúel Guðmundsson | ISL | M | 121,00 | - | - |
- | Nicole Englund | FIN | F | 51,00 | - | - |
- | Carina Isacson | SWE | F | 62,00 | - | - |
- | Matilda Perttu | FIN | F | 75,00 | - | - |
- | Julia Lappalainen | FIN | F | 75,00 | - | - |
- | Lyydia Leskinen | FIN | F | 85,00 | - | - |
- | Martta Nieminen | FIN | F | 85,00 | - | - |
- | Tyrsky Reunnanen | FIN | M | 65,00 | - | - |
- | Vili-Topias Saarelainen | FIN | M | 73,00 | - | - |
- | Benjamin Rinne | FIN | M | 73,00 | - | - |
- | Trias Cordero Jonasson | SWE | M | 73,00 | - | - |
- | Emilian Hollander | FIN | M | 82,00 | - | - |
- | Alvar Korsu | FIN | M | 82,00 | - | - |
- | Teodor Stempel | SWE | M | 92,00 | - | - |
- | Lassi Mantyniemi | FIN | M | 92,00 | - | - |
- | Filip Strand | FIN | M | 92,00 | - | - |
- | Jooa Toivonen | FIN | M | 104,00 | - | - |
- | Eero Ruikoski | FIN | M | 119,00 | - | - |
- | Lenni Oinonen | FIN | M | 119,00 | - | - |
- | Leona Vikander | SWE | F | 56,00 | - | - |
- | Jenni Kahri | FIN | F | 62,00 | - | - |
- | Helmi Makela | FIN | F | 83,00 | - | - |
- | Laura Sorsa | FIN | F | 83,00 | - | - |
- | Janna Huuho | FIN | F | 85,00 | - | - |
- | Marikki Virtanen | FIN | F | 85,00 | - | - |
- | Truls Henriksson | SWE | M | 65,00 | - | - |
- | Holjer Nilsson | SWE | M | 73,00 | - | - |
- | Topi Toivola | FIN | M | 65,00 | - | - |
- | Artturi Kiuru | FIN | M | 65,00 | - | - |
- | Ossian Löfdahl | SWE | M | 73,00 | - | - |
- | Love Bengtsson | FIN | M | 73,00 | - | - |
- | Sebastian Acosta | SWE | M | 82,00 | - | - |
- | Ilja Voronin Lundberg | SWE | M | 82,00 | - | - |
- | Viljami Javanainen | FIN | M | 82,00 | - | - |
- | Akseli Virta | FIN | M | 82,00 | - | - |
- | Emil Svensson | SWE | M | 92,00 | - | - |
- | Gustav Boström | SWE | M | 92,00 | - | - |
- | Pekka Pahnila | FIN | M | 92,00 | - | - |
- | Isak Moene | SWE | M | 104,00 | - | - |
- | Lukas Lindgren | SWE | M | 104,00 | - | - |
- | Kasimir Portin | FIN | M | 104,00 | - | - |
- | Santeri Pasanen | FIN | M | 119,00 | - | - |
- | Aaron Nordberg | FIN | M | 119,00 | - | - |
- | Mohammad Karim | DNK | M | 65,00 | - | - |
- | Marcus Borring | DNK | M | 73,00 | - | - |
- | Jacob Heise | DNK | M | 82,00 | - | - |
- | Mathias Olgaard | DNK | M | 92,00 | - | - |
- | Thomas Bertelsen | DNK | M | 92,00 | - | - |
- | Malthe Fuglkjær | DNK | M | 119,00 | - | - |
- | Viktor Morck | DNK | M | 119,00 | - | - |
- | Sofia Vestesen | DNK | F | 51,00 | - | - |
- | Selina Stolzenbach | DNK | F | 51,00 | - | - |
- | Liva Raahauge | DNK | F | 56,00 | - | - |
- | Julie Danielsen | DNK | F | 68,00 | - | - |
- | Astrid Christensen | DNK | F | 85,00 | - | - |
- | Mikkel Vork | DNK | M | 82,00 | - | - |
- | Anton Rasmussen | DNK | M | 82,00 | - | - |
- | Emil Pedersen | DNK | M | 92,00 | - | - |
- | Lukas Nielsen | DNK | M | 92,00 | - | - |
- | Gustav Nielsen | DNK | M | 104,00 | - | - |
- | Sofus Bjarnson Jakobsen | FAR | M | 82,00 | - | - |
- | Petur Fróðason | FAR | M | 104,00 | - | - |
- | Rókur Troest | FAR | M | 82,00 | - | - |
- | Eryk Olaf Konwinski | NOR | M | 92,00 | - | - |
- | Anders Hvitstein | NOR | M | 73,00 | - | - |
- | Tor Engesæter | NOR | M | 73,00 | - | - |
- | Trygve Skille | NOR | M | 104,00 | - | - |
- | Filip Neuenkirchen | NOR | M | 82,00 | - | - |
- | Asmund Lunde | NOR | M | 82,00 | - | - |
- | Vegard Anmarkrud | NOR | M | 92,00 | - | - |
- | Sivert Ljokelsoy | NOR | M | 121,00 | - | - |
- | Odin Hovde | NOR | M | 104,00 | - | - |
- | Anna Pauline Ouff Grothe | NOR | F | 62,00 | - | - |
- | Karoline Live Landfald | NOR | F | 85,00 | - | - |
- | Anja Wiggen Skancke | NOR | F | 75,00 | - | - |
- | Isabell Ceder | NOR | F | 68,00 | - | - |
- | Sarah Rosasen | NOR | F | 85,00 | - | - |
- | Matei Andrei Pop | NOR | M | 82,00 | - | - |
- | Peder Eri | NOR | M | 73,00 | - | - |
- | Marius Kaspersen | NOR | M | 73,00 | - | - |
- | Elias Rostgard | NOR | M | 65,00 | - | - |
- | Marina Bredalen | NOR | F | 46,00 | - | - |