Norðurlandameistaramót unglinga í klassískum kraftlyftingum

12-09-2025 - 14-09-2025
Ísland

Women - Junior

                                 
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
52 kg
1 Sofia Vestesen 2004 J DNK 51,00 115,0 122,5 130,0 67,5 72,5 75,0 135,0 142,5 147,5 352,5 90,5
2 Selina Stolzenbach 2003 J DNK 50,46 117,5 122,5 127,5 62,5 67,5 70,0 125,0 132,5 137,5 335,0 86,8
57 kg
1 Leona Vikander 2004 J SWE 56,08 132,5 132,5 137,5 67,5 70,0 70,0 160,0 167,5 175,0 375,0 89,1
2 Liva Raahauge 2004 J DNK 56,65 125,0 137,5 142,5 75,0 80,0 82,5 130,0 140,0 145,0 362,5 85,4
63 kg
1 Jenni Kahri 2003 J FIN 62,34 140,0 150,0 152,5 85,0 90,0 90,0 150,0 160,0 160,0 400,0 88,1
2 Anna Pauline Ouff Grothe 2002 J NOR 61,69 125,0 130,0 130,0 77,5 85,0 90,0 150,0 162,5 162,5 372,5 82,6
3 Herdís Anna Ólafsdóttir 2005 J ISL 62,72 110,0 117,5 117,5 55,0 60,0 65,0 125,0 135,0 140,0 305,0 66,9
69 kg
1 Julie Danielsen 2002 J DNK 68,43 137,5 147,5 155,0 80,0 85,0 90,0 170,0 185,0 195,0 430,0 89,5
2 Eva Katrín Daníelsdóttir Cassidy 2006 J ISL 68,04 105,0 112,5 117,5 57,5 60,0 62,5 105,0 115,0 125,0 300,0 62,6
76 kg
1 Anja Wiggen Skancke 2005 J NOR 73,95 165,0 175,0 182,5 75,0 77,5 80,0 160,0 170,0 175,0 430,0 85,9
84 kg
1 Laura Sorsa 2003 J FIN 83,23 155,0 167,5 175,0 95,0 102,5 107,5 175,0 190,0 202,5 480,0 91,0
2 Helmi Makela 2004 J FIN 81,01 135,0 142,5 150,0 67,5 75,0 80,0 145,0 157,5 170,0 400,0 76,7
84+ kg
1 Sarah Rosasen 2003 J NOR 93,60 165,0 170,0 177,5 105,0 110,0 112,5 170,0 177,5 182,5 470,0 85,5
2 Karoline Live Landfald 2003 J NOR 93,61 170,0 177,5 185,0 77,5 80,0 85,0 175,0 185,0 195,0 460,0 83,6
3 Janna Huuho 2004 J FIN 124,75 160,0 160,0 160,0 90,0 97,5 97,5 175,0 185,0 185,0 435,0 74,1
4 Marikki Virtanen 2003 J FIN 90,11 140,0 150,0 155,0 70,0 75,0 77,5 160,0 172,5 177,5 410,0 75,5
5 María Líf Flosadóttir 2003 J ISL 108,95 130,0 140,0 150,0 77,5 85,0 90,0 135,0 147,5 155,0 360,0 62,9

Men - Junior

                                                                               
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
66 kg
1 Truls Henriksson 2002 J SWE 65,42 187,5 197,5 202,5 122,5 127,5 135,0 205,0 220,0 227,5 565,0 88,5
2 Topi Toivola 2003 J FIN 65,73 180,0 190,0 192,5 115,0 122,5 125,0 220,0 235,0 242,5 547,5 85,5
3 Artturi Kiuru 2002 J FIN 65,69 165,0 172,5 172,5 125,0 130,0 130,0 205,0 217,5 222,5 525,0 82,0
4 Mohammad Karim 2002 J DNK 65,33 180,0 187,5 187,5 112,5 117,5 117,5 215,0 220,0 232,5 512,5 80,3
74 kg
1 Holjer Nilsson 2005 J SWE 73,20 212,5 225,0 232,5 162,5 170,0 175,0 240,0 255,0 265,0 672,5 99,3
2 Tor Engesæter 2002 J NOR 73,94 217,5 227,5 235,0 162,5 167,5 170,0 210,0 230,0 235,0 637,5 93,6
3 Marcus Borring 2005 J DNK 72,77 207,5 222,5 232,5 132,5 140,0 147,5 235,0 247,5 255,0 627,5 92,9
4 Ossian Löfdahl 2005 J SWE 72,84 210,0 220,0 227,5 125,0 132,5 140,0 255,0 275,0 285,0 627,5 92,9
5 Anders Hvitstein 2003 J NOR 73,51 220,0 230,0 235,0 145,0 150,0 155,0 220,0 232,5 237,5 612,5 90,2
6 Akseli Virta 2006 J FIN 73,34 190,0 202,5 212,5 107,5 112,5 115,0 210,0 225,0 235,0 545,0 80,4
83 kg
1 Ilja Voronin Lundberg 2002 J SWE 82,91 230,0 247,5 255,0 167,5 175,0 180,0 250,0 265,0 275,0 702,5 97,3
2 Viljami Javanainen 2006 J FIN 82,76 255,0 265,0 265,0 155,0 160,0 165,0 250,0 270,0 282,5 690,0 95,7
3 Sebastian Acosta 2003 J SWE 82,79 220,0 220,0 232,5 170,0 180,0 185,0 230,0 250,0 265,0 682,5 94,6
4 Filip Neuenkirchen 2005 J NOR 76,84 220,0 230,0 235,0 162,5 162,5 167,5 240,0 250,0 255,0 652,5 93,9
5 Asmund Lunde 2006 J NOR 81,69 215,0 215,0 225,0 147,5 152,5 155,0 245,0 257,5 265,0 645,0 90,0
6 Jacob Heise 2003 J DNK 80,23 212,5 227,5 235,0 132,5 140,0 145,0 245,0 265,0 270,0 640,0 90,1
7 Sveinn Ómar Sigurðsson 2002 J ISL 80,51 165,0 175,0 182,5 120,0 127,5 130,0 205,0 215,0 220,0 525,0 73,8
8 Hector Bergman 2002 J FIN 78,36 165,0 172,5 182,5 110,0 110,0 120,0 190,0 202,5 212,5 505,0 72,0
93 kg
1 Emil Svensson 2002 J SWE 91,71 240,0 250,0 260,0 177,5 185,0 190,0 295,0 315,0 332,5 782,5 103,1
2 Thomas Bertelsen 2004 J DNK 92,60 240,0 250,0 260,0 145,0 152,5 157,5 280,0 305,0 320,0 737,5 96,7
3 Eryk Olaf Konwinski 2002 J NOR 91,58 240,0 257,5 262,5 147,5 155,0 162,5 280,0 305,0 310,0 717,5 94,6
4 Benony Helgi Benonysson 2003 J ISL 91,80 225,0 240,0 250,0 175,0 185,0 187,5 250,0 265,0 275,0 710,0 93,5
5 Vegard Anmarkrud 2002 J NOR 91,47 225,0 235,0 235,0 175,0 185,0 185,0 280,0 295,0 297,5 700,0 92,3
6 Pekka Pahnila 2002 J FIN 92,85 255,0 270,0 275,0 127,5 135,0 140,0 270,0 270,0 270,0 675,0 88,4
7 Gustav Boström 2004 J SWE 89,24 200,0 217,5 225,0 157,5 167,5 172,5 245,0 265,0 275,0 655,0 87,4
105 kg
1 Isak Moene 2002 J SWE 104,75 260,0 275,0 287,5 180,0 185,0 190,0 260,0 285,0 300,0 772,5 95,5
2 Lukas Lindgren 2002 J SWE 104,56 275,0 292,5 300,0 162,5 172,5 177,5 275,0 292,5 297,5 770,0 95,3
3 Odin Hovde 2006 J NOR 102,07 240,0 250,0 257,5 122,5 130,0 135,0 265,0 282,5 292,5 685,0 85,7
4 Heiðmar Gauti Gunnarsson 2002 J ISL 104,34 245,0 260,0 270,0 142,5 152,5 162,5 235,0 250,0 260,0 682,5 84,5
5 Trygve Skille 2002 J NOR 103,86 250,0 270,0 277,5 120,0 120,0 130,0 257,5 267,5 282,5 675,0 83,8
6 Kasimir Portin 2002 J FIN 98,53 240,0 255,0 262,5 150,0 157,5 160,0 250,0 260,0 272,5 672,5 85,6
7 Þórður Skjaldberg 2006 J ISL 103,82 215,0 222,5 230,0 160,0 162,5 170,0 220,0 232,5 240,0 640,0 79,4
120 kg
1 Santeri Pasanen 2002 J FIN 119,15 290,0 310,0 327,5 190,0 202,5 212,5 280,0 305,0 330,0 835,0 97,4
2 Malthe Fuglkjær 2004 J DNK 110,12 240,0 260,0 280,0 185,0 195,0 200,0 270,0 285,0 292,5 772,5 93,3
3 Aaron Nordberg 2002 J FIN 118,15 245,0 265,0 275,0 190,0 202,5 207,5 260,0 275,0 290,0 772,5 90,4
4 Gunnar Pálmi Snorrason Kjerúlf 2005 J ISL 119,36 230,0 247,5 260,0 122,5 132,5 140,0 220,0 245,0 260,0 652,5 76,0
5 Alexander Jóhannsson 2003 J ISL 114,34 200,0 220,0 230,0 125,0 135,0 145,0 220,0 250,0 270,0 635,0 75,4
6 Viktor Morck 2006 J DNK 114,76 260,0 285,0 292,5 165,0 177,5 185,0 75,0 210,0 - 537,5 63,7
120+ kg
1 Sivert Ljokelsoy 2006 J NOR 130,38 290,0 302,5 302,5 172,5 182,5 182,5 280,0 300,0 300,0 742,5 83,3
2 Samúel Guðmundsson 2003 J ISL 131,79 220,0 235,0 255,0 162,5 162,5 162,5 215,0 240,0 255,0 652,5 72,9

Women - Subjunior

                         
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
47 kg
1 Marina Bredalen 2007 SJ NOR 43,75 67,5 72,5 75,0 40,0 42,5 42,5 97,5 110,0 117,5 232,5 69,5
52 kg
1 Nicole Englund 2009 SJ FIN 49,92 67,5 75,0 82,5 40,0 42,5 45,0 90,0 100,0 102,5 230,0 60,2
2 Jóhanna Rún Steingrímsdóttir 2007 SJ ISL 51,96 57,5 62,5 70,0 30,0 32,5 35,0 95,0 102,5 107,5 197,5 49,9
57 kg
1 Tara Szklenár 2009 SJ ISL 56,20 90,0 97,5 105,0 55,0 62,5 65,0 95,0 107,5 110,0 275,0 65,2
63 kg
1 Carina Isacson 2007 SJ SWE 61,87 137,5 145,0 150,0 77,5 82,5 85,0 152,5 160,0 170,0 405,0 89,7
2 Haniem Khalid 2007 SJ ISL 62,19 127,5 137,5 142,5 72,5 77,5 80,0 140,0 152,5 160,0 367,5 81,1
- Eva Dís Valdimarsdóttir 2007 SJ ISL 61,42 117,5 120,0 125,0 77,5 77,5 77,5 130,0 - - - -
69 kg
1 Guðrún Ásgeirsdóttir 2008 SJ ISL 68,34 80,0 90,0 100,0 70,0 75,0 80,0 120,0 130,0 142,5 322,5 67,2
76 kg
1 Julia Lappalainen 2009 SJ FIN 74,43 90,0 100,0 105,0 50,0 55,0 57,5 115,0 125,0 130,0 290,0 57,8
2 Matilda Perttu 2008 SJ FIN 75,84 100,0 100,0 110,0 47,5 50,0 52,5 110,0 117,5 127,5 280,0 55,3
84 kg
1 Messíana Baldvinsdóttir 2007 SJ ISL 79,92 125,0 135,0 142,5 62,5 72,5 80,0 130,0 145,0 155,0 370,0 71,3
84+ kg
1 Lyydia Leskinen 2008 SJ FIN 117,57 170,0 180,0 185,0 70,0 75,0 77,5 170,0 180,0 190,0 452,5 77,8
2 Martta Nieminen 2007 SJ FIN 94,22 160,0 170,0 180,0 80,0 85,0 87,5 160,0 172,5 182,5 450,0 81,6

Men - Subjunior

                                             
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
66 kg
1 Ragnar Ingi Ragnarsson 2008 SJ ISL 65,65 200,0 212,5 217,5 135,0 135,0 145,0 225,0 235,0 240,0 582,5 91,1
2 Elias Rostgard 2007 SJ NOR 65,63 160,0 167,5 167,5 117,5 122,5 125,0 190,0 200,0 210,0 500,0 78,2
74 kg
1 Peder Eri 2007 SJ NOR 73,65 195,0 195,0 195,0 140,0 145,0 150,0 220,0 245,0 255,0 595,0 87,6
2 Marius Kaspersen 2009 SJ NOR 73,43 210,0 220,0 225,0 107,5 112,5 115,0 235,0 245,0 252,5 590,0 87,0
3 Trias Cordero Jonasson 2009 SJ SWE 69,02 185,0 195,0 200,0 122,5 122,5 127,5 237,5 257,5 267,5 585,0 89,1
4 Tristan Ernir Hjaltason 2009 SJ ISL 72,27 155,0 162,5 170,0 92,5 97,5 100,0 182,5 192,5 200,0 467,5 69,5
83 kg
1 Mikkel Vork 2007 SJ DNK 81,06 210,0 230,0 242,5 137,5 145,0 152,5 250,0 275,0 289,0 684,0 95,8
2 Anton Rasmussen 2007 SJ DNK 81,47 190,0 200,0 205,0 137,5 145,0 152,5 240,0 260,0 272,5 630,0 88,0
3 Emilian Hollander 2008 SJ FIN 76,70 225,0 235,0 240,0 135,0 140,0 142,5 230,0 240,0 245,0 627,5 90,4
4 Matei Andrei Pop 2007 SJ NOR 81,39 215,0 225,0 235,0 142,5 147,5 152,5 210,0 227,5 245,0 615,0 86,0
5 Alvar Korsu 2008 SJ FIN 81,22 205,0 205,0 215,0 132,5 140,0 140,0 235,0 245,0 262,5 600,0 84,0
6 Grímur Nói Pétursson 2008 SJ ISL 80,34 150,0 157,5 165,0 130,0 137,5 142,5 170,0 180,0 190,0 487,5 68,6
7 Rókur Troest 2007 SJ FAR 82,03 135,0 145,0 145,0 110,0 120,0 125,0 180,0 195,0 210,0 465,0 64,8
93 kg
1 Emil Pedersen 2007 SJ DNK 91,63 220,0 240,0 247,5 145,0 152,5 157,5 240,0 275,0 290,5 680,0 89,6
2 Lukas Nielsen 2007 SJ DNK 90,88 240,0 240,0 240,0 160,0 170,0 180,5 230,0 245,0 252,5 673,0 89,0
3 Teodor Stempel 2007 SJ SWE 92,84 235,0 235,0 250,0 135,0 142,5 145,0 235,0 245,0 250,0 625,0 81,8
4 Jonathan Salin 2009 SJ FIN 90,85 195,0 205,0 220,0 90,0 97,5 102,5 215,0 230,0 240,0 542,5 71,8
5 Helgi Kristberg Ólafsson 2009 SJ ISL 91,01 200,0 200,0 210,0 25,0 - - 257,5 275,0 290,5 510,0 67,4
105 kg
1 Gustav Nielsen 2007 SJ DNK 103,63 245,0 257,5 267,5 192,5 197,5 - 290,0 311,0 320,5 771,0 95,8
2 Lassi Mantyniemi 2008 SJ FIN 98,66 227,5 240,0 247,5 145,0 150,0 152,5 247,5 265,0 275,0 665,0 84,6
3 Elmeri Hakala 2007 SJ FIN 103,80 180,0 195,0 205,0 110,0 117,5 125,0 200,0 215,0 220,0 550,0 68,3
120 kg
1 Lenni Oinonen 2007 SJ FIN 110,47 235,0 250,0 255,0 170,0 181,5 185,0 235,0 250,0 260,0 690,0 83,2
2 Eero Ruikoski 2007 SJ FIN 114,28 230,0 242,5 242,5 125,0 130,0 135,0 225,0 235,0 247,5 600,0 71,3

Records

Age Category Weight Category Name Discipline Mark
Subjunior 52 kg (f) Jóhanna Rún Steingrímsdóttir Squat, Classic 62,50
Subjunior 52 kg (f) Jóhanna Rún Steingrímsdóttir Deadlift, Classic 102,50
Subjunior 52 kg (f) Jóhanna Rún Steingrímsdóttir Total, Classic 197,50
Subjunior 52 kg (f) Jóhanna Rún Steingrímsdóttir Deadlift Singlelift, Classic 102,50
Subjunior 57 kg (f) Tara Szklenár Squat, Classic 97,50
Subjunior 57 kg (f) Tara Szklenár Squat, Classic 105,00
Subjunior 57 kg (f) Tara Szklenár Benchpress, Classic 62,50
Subjunior 57 kg (f) Tara Szklenár Deadlift, Classic 107,50
Subjunior 57 kg (f) Tara Szklenár Total, Classic 262,50
Subjunior 57 kg (f) Tara Szklenár Total, Classic 275,00
Subjunior 57 kg (f) Tara Szklenár Benchpress Singlelift, Classic 62,50
Subjunior 57 kg (f) Tara Szklenár Deadlift Singlelift, Classic 107,50
Junior 63 kg (f) Haniem Khalid Squat, Classic 137,50
Subjunior 63 kg (f) Haniem Khalid Squat, Classic 137,50
Subjunior 63 kg (f) Haniem Khalid Benchpress, Classic 77,50
Subjunior 63 kg (f) Haniem Khalid Deadlift, Classic 152,50
Junior 63 kg (f) Haniem Khalid Total, Classic 367,50
Subjunior 63 kg (f) Haniem Khalid Total, Classic 367,50
Subjunior 63 kg (f) Haniem Khalid Deadlift Singlelift, Classic 152,50
Subjunior 69 kg (f) Guðrún Ásgeirsdóttir Benchpress, Classic 80,00
Subjunior 69 kg (f) Guðrún Ásgeirsdóttir Deadlift, Classic 142,50
Subjunior 69 kg (f) Guðrún Ásgeirsdóttir Benchpress Singlelift, Classic 80,00
Subjunior 69 kg (f) Guðrún Ásgeirsdóttir Deadlift Singlelift, Classic 142,50
Subjunior 84 kg (f) Messíana Baldvinsdóttir Squat, Classic 142,50
Subjunior 84 kg (f) Messíana Baldvinsdóttir Deadlift, Classic 155,00
Subjunior 84 kg (f) Messíana Baldvinsdóttir Total, Classic 360,00
Subjunior 84 kg (f) Messíana Baldvinsdóttir Total, Classic 370,00
Subjunior 84 kg (f) Messíana Baldvinsdóttir Deadlift Singlelift, Classic 155,00
Open 66 kg (m) Ragnar Ingi Ragnarsson Deadlift, Classic 235,00
Junior 66 kg (m) Ragnar Ingi Ragnarsson Deadlift, Classic 235,00
Subjunior 66 kg (m) Ragnar Ingi Ragnarsson Deadlift, Classic 235,00
Open 66 kg (m) Ragnar Ingi Ragnarsson Deadlift Singlelift, Classic 235,00
Junior 66 kg (m) Ragnar Ingi Ragnarsson Deadlift Singlelift, Classic 235,00
Subjunior 66 kg (m) Ragnar Ingi Ragnarsson Deadlift Singlelift, Classic 235,00
Subjunior 93 kg (m) Helgi Kristberg Ólafsson Deadlift, Classic 275,00

Team Competition, Women

# Club Points Points Breakdown

Team Competition, Men

# Club Points Points Breakdown

Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.

IPF GL Points ranking

# Name Team Gender Weight Total IPF GL Points
1 Emil Svensson SWE M 91,71 782,5 103,1
2 Holjer Nilsson SWE M 73,20 672,5 99,3
3 Santeri Pasanen FIN M 119,15 835,0 97,4
4 Ilja Voronin Lundberg SWE M 82,91 702,5 97,3
5 Thomas Bertelsen DNK M 92,60 737,5 96,7
6 Mikkel Vork DNK M 81,06 684,0 95,8
7 Gustav Nielsen DNK M 103,63 771,0 95,8
8 Viljami Javanainen FIN M 82,76 690,0 95,7
9 Isak Moene SWE M 104,75 772,5 95,5
10 Lukas Lindgren SWE M 104,56 770,0 95,3
11 Sebastian Acosta SWE M 82,79 682,5 94,6
12 Eryk Olaf Konwinski NOR M 91,58 717,5 94,6
13 Filip Neuenkirchen NOR M 76,84 652,5 93,9
14 Tor Engesæter NOR M 73,94 637,5 93,6
15 Benony Helgi Benonysson ISL M 91,80 710,0 93,5
16 Malthe Fuglkjær DNK M 110,12 772,5 93,3
17 Marcus Borring DNK M 72,77 627,5 92,9
18 Ossian Löfdahl SWE M 72,84 627,5 92,9
19 Vegard Anmarkrud NOR M 91,47 700,0 92,3
20 Ragnar Ingi Ragnarsson ISL M 65,65 582,5 91,1
21 Laura Sorsa FIN F 83,23 480,0 91,0
22 Sofia Vestesen DNK F 51,00 352,5 90,5
23 Emilian Hollander FIN M 76,70 627,5 90,4
24 Aaron Nordberg FIN M 118,15 772,5 90,4
25 Anders Hvitstein NOR M 73,51 612,5 90,2
26 Jacob Heise DNK M 80,23 640,0 90,1
27 Asmund Lunde NOR M 81,69 645,0 90,0
28 Carina Isacson SWE F 61,87 405,0 89,7
29 Emil Pedersen DNK M 91,63 680,0 89,6
30 Julie Danielsen DNK F 68,43 430,0 89,5
31 Trias Cordero Jonasson SWE M 69,02 585,0 89,1
32 Leona Vikander SWE F 56,08 375,0 89,1
33 Lukas Nielsen DNK M 90,88 673,0 89,0
34 Truls Henriksson SWE M 65,42 565,0 88,5
35 Pekka Pahnila FIN M 92,85 675,0 88,4
36 Jenni Kahri FIN F 62,34 400,0 88,1
37 Anton Rasmussen DNK M 81,47 630,0 88,0
38 Peder Eri NOR M 73,65 595,0 87,6
39 Gustav Boström SWE M 89,24 655,0 87,4
40 Marius Kaspersen NOR M 73,43 590,0 87,0
41 Selina Stolzenbach DNK F 50,46 335,0 86,8
42 Matei Andrei Pop NOR M 81,39 615,0 86,0
43 Anja Wiggen Skancke NOR F 73,95 430,0 85,9
44 Odin Hovde NOR M 102,07 685,0 85,7
45 Kasimir Portin FIN M 98,53 672,5 85,6
46 Topi Toivola FIN M 65,73 547,5 85,5
47 Sarah Rosasen NOR F 93,60 470,0 85,5
48 Liva Raahauge DNK F 56,65 362,5 85,4
49 Lassi Mantyniemi FIN M 98,66 665,0 84,6
50 Heiðmar Gauti Gunnarsson ISL M 104,34 682,5 84,5
51 Alvar Korsu FIN M 81,22 600,0 84,0
52 Trygve Skille NOR M 103,86 675,0 83,8
53 Karoline Live Landfald NOR F 93,61 460,0 83,6
54 Sivert Ljokelsoy NOR M 130,38 742,5 83,3
55 Lenni Oinonen FIN M 110,47 690,0 83,2
56 Anna Pauline Ouff Grothe NOR F 61,69 372,5 82,6
57 Artturi Kiuru FIN M 65,69 525,0 82,0
58 Teodor Stempel SWE M 92,84 625,0 81,8
59 Martta Nieminen FIN F 94,22 450,0 81,6
60 Haniem Khalid ISL F 62,19 367,5 81,1
61 Akseli Virta FIN M 73,34 545,0 80,4
62 Mohammad Karim DNK M 65,33 512,5 80,3
63 Þórður Skjaldberg ISL M 103,82 640,0 79,4
64 Elias Rostgard NOR M 65,63 500,0 78,2
65 Lyydia Leskinen FIN F 117,57 452,5 77,8
66 Helmi Makela FIN F 81,01 400,0 76,7
67 Gunnar Pálmi Snorrason Kjerúlf ISL M 119,36 652,5 76,0
68 Marikki Virtanen FIN F 90,11 410,0 75,5
69 Alexander Jóhannsson ISL M 114,34 635,0 75,4
70 Janna Huuho FIN F 124,75 435,0 74,1
71 Sveinn Ómar Sigurðsson ISL M 80,51 525,0 73,8
72 Samúel Guðmundsson ISL M 131,79 652,5 72,9
73 Hector Bergman FIN M 78,36 505,0 72,0
74 Jonathan Salin FIN M 90,85 542,5 71,8
75 Messíana Baldvinsdóttir ISL F 79,92 370,0 71,3
76 Eero Ruikoski FIN M 114,28 600,0 71,3
77 Tristan Ernir Hjaltason ISL M 72,27 467,5 69,5
78 Marina Bredalen NOR F 43,75 232,5 69,5
79 Grímur Nói Pétursson ISL M 80,34 487,5 68,6
80 Elmeri Hakala FIN M 103,80 550,0 68,3
81 Helgi Kristberg Ólafsson ISL M 91,01 510,0 67,4
82 Guðrún Ásgeirsdóttir ISL F 68,34 322,5 67,2
83 Herdís Anna Ólafsdóttir ISL F 62,72 305,0 66,9
84 Tara Szklenár ISL F 56,20 275,0 65,2
85 Rókur Troest FAR M 82,03 465,0 64,8
86 Viktor Morck DNK M 114,76 537,5 63,7
87 María Líf Flosadóttir ISL F 108,95 360,0 62,9
88 Eva Katrín Daníelsdóttir Cassidy ISL F 68,04 300,0 62,6
89 Nicole Englund FIN F 49,92 230,0 60,2
90 Julia Lappalainen FIN F 74,43 290,0 57,8
91 Matilda Perttu FIN F 75,84 280,0 55,3
92 Jóhanna Rún Steingrímsdóttir ISL F 51,96 197,5 49,9
- Eva Dís Valdimarsdóttir ISL F 61,42 - -
Created on: 27-11-2025 07:05:40