Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
69 kg | |||||||||||||||
1 | Sara Viktoría Bjarnadóttir | 1997 S | KFA | 67,80 | 175,0 | 188,0 | 188,0 | 175,0 | 30,4 | ||||||
84 kg | |||||||||||||||
1 | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 82,30 | 125,0 | 135,0 | 145,0 | 145,0 | 23,0 |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
83 kg | |||||||||||||||
1 | Árni Guðmundsson | 2006 SJ | KFA | 78,70 | 170,0 | 180,0 | 180,0 | 170,0 | 20,3 | ||||||
120 kg | |||||||||||||||
1 | Einar Rafn Magnússon | 2002 J | BRE | 112,85 | 230,0 | 250,0 | 265,0 | 250,0 | 24,8 | ||||||
120+ kg | |||||||||||||||
1 | Guðfinnur Snær Magnússon | 1997 S | BRE | 162,80 | 300,0 | 310,0 | 320,0 | 310,0 | 27,3 | ||||||
2 | Árni Snær Jónsson | 1992 S | BRE | 141,10 | 225,0 | 245,0 | 260,0 | 245,0 | 22,4 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 12 | 12 |
1 | Massi | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Breiðablik | 33 | 12 + 12 + 9 |
2 | Akureyri | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Sara Viktoría Bjarnadóttir | KFA | F | 67,80 | 175,0 | 30,4 |
2 | Guðfinnur Snær Magnússon | BRE | M | 162,80 | 310,0 | 27,3 |
3 | Einar Rafn Magnússon | BRE | M | 112,85 | 250,0 | 24,8 |
4 | Þóra Kristín Hjaltadóttir | MAS | F | 82,30 | 145,0 | 23,0 |
5 | Árni Snær Jónsson | BRE | M | 141,10 | 245,0 | 22,4 |
6 | Árni Guðmundsson | KFA | M | 78,70 | 170,0 | 20,3 |