Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
63 kg | |||||||||||||||
1 | Aníta Rún Bech Kajudóttir | 2005 J | KA | 61,05 | 115,0 | 125,0 | 130,0 | 55,0 | 65,0 | 70,0 | 117,5 | 125,0 | 130,0 | 315,0 | 57,9 |
84+ kg | |||||||||||||||
1 | Agnes Ýr Rósmundsdóttir | 1996 S | BRE | 107,70 | 190,0 | 195,0 | 210,0 | 115,0 | 127,5 | 135,0 | 142,5 | 162,5 | 172,5 | 495,0 | 71,8 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
59 kg | |||||||||||||||
1 | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,65 | 105,0 | 125,0 | 140,0 | 125,0 | 142,5 | 150,0 | 115,0 | 132,5 | 150,0 | 400,0 | 58,5 |
93 kg | |||||||||||||||
1 | Alex Cambray Orrason | 1989 S | KA | 92,90 | 325,0 | 340,0 | 352,0 | 212,5 | 220,0 | 225,0 | 260,0 | 277,5 | 287,5 | 852,5 | 92,5 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
83 kg | |||||||||||||||
1 | Pedro Monteiro De Oliveira | 2002 J | BRE | 81,84 | 215,0 | 230,0 | 240,5 | 127,5 | 155,0 | 155,0 | 220,0 | 240,0 | 252,5 | 620,5 | 72,2 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Breiðablik | 12 | 12 |
1 | KA | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Breiðablik | 12 | 12 |
1 | Ármann | 12 | 12 |
1 | KA | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Alex Cambray Orrason | KA | M | 92,90 | 852,5 | 92,5 |
2 | Pedro Monteiro De Oliveira | BRE | M | 81,84 | 620,5 | 72,2 |
3 | Agnes Ýr Rósmundsdóttir | BRE | F | 107,70 | 495,0 | 71,8 |
4 | Jón Sigurður Gunnarsson | ÁRM | M | 58,65 | 400,0 | 58,5 |
5 | Aníta Rún Bech Kajudóttir | KA | F | 61,05 | 315,0 | 57,9 |