| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 84+ kg | |||||||||||||||
| 1 | Sóley Margrét Jónsdóttir | 2001 J | BRE | 116,20 | 170,0 | 170,0 | 195,0 | 170,0 | 80,9 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 83 kg | |||||||||||||||
| 1 | Björn Margeirsson | 1979 M1 | ÁRM | 79,55 | 150,0 | 157,5 | 165,0 | 157,5 | 57,8 | ||||||
| 105 kg | |||||||||||||||
| - | Einar Örn Guðnason | 1991 S | AKR | 104,25 | 235,0 | 240,0 | 240,0 | - | - | ||||||
| 120+ kg | |||||||||||||||
| 1 | Guðfinnur Snær Magnússon | 1997 S | BRE | 165,45 | 300,0 | 317,5 | 331,0 | 317,5 | 86,4 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 84+ kg | |||||||||||||||
| 1 | Þórunn Brynja Jónasdóttir | 1974 M1 | ÁRM | 88,80 | 110,0 | 115,5 | 120,0 | 115,5 | 59,1 | ||||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 1 | 84+ kg (f) | Þórunn Brynja Jónasdóttir | Benchpress Singlelift | 115,50 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 12 | 12 |
| 1 | Ármann | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Breiðablik | 12 | 12 |
| 1 | Ármann | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Guðfinnur Snær Magnússon | BRE | M | 165,45 | 317,5 | 86,4 |
| 2 | Sóley Margrét Jónsdóttir | BRE | F | 116,20 | 170,0 | 80,9 |
| 3 | Þórunn Brynja Jónasdóttir | ÁRM | F | 88,80 | 115,5 | 59,1 |
| 4 | Björn Margeirsson | ÁRM | M | 79,55 | 157,5 | 57,8 |
| - | Einar Örn Guðnason | AKR | M | 104,25 | - | - |