| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 84 kg | |||||||||||||||
| 1 | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 81,75 | 70,0 | 72,5 | 82,5 | 72,5 | 38,3 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 74 kg | |||||||||||||||
| 1 | Björn Margeirsson | 1979 M1 | ÁRM | 73,00 | 140,0 | 145,0 | 150,0 | 140,0 | 55,2 | ||||||
| 120 kg | |||||||||||||||
| 1 | Einar Örn Guðnason | 1991 S | AKR | 112,30 | 250,0 | 250,0 | 280,0 | 250,0 | 75,4 | ||||||
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Massi | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Akranes | 12 | 12 |
| 1 | Ármann | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Einar Örn Guðnason | AKR | M | 112,30 | 250,0 | 75,4 |
| 2 | Björn Margeirsson | ÁRM | M | 73,00 | 140,0 | 55,2 |
| 3 | Þóra Kristín Hjaltadóttir | MAS | F | 81,75 | 72,5 | 38,3 |