| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 63 kg | |||||||||||||||
| - | Helga Hauksdóttir | 1982 M1 | STJ | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Þóra Tómasdóttir | 1979 M1 | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Jóhanna Guðrún Ólafsdóttir | 1968 M2 | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Eva Churá | 2005 J | ÁRM | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Selma Pedersen Kjartansdóttir | 2001 S | STJ | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Harpa Hrund Aðalsteinsdóttir | 1988 S | MAS | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Katrín Siemsen | 2006 J | STJ | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Ilmur Eir Sæmundsdóttir | 1989 S | KFR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 59 kg | |||||||||||||||
| - | Gunnlaugur Sturla Olsen | 2012 SJ | MAS | 58,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Jökull Gautason | 2011 SJ | MAS | 58,00 | - | - | - | - | - | - | - | - | - | - | - |
| 74 kg | |||||||||||||||
| - | Szymon Sienkiewicz | 2009 SJ | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 83 kg | |||||||||||||||
| - | Kristófer Gauti Þórhallsson | 2000 S | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Slawomir Marcin Koziel | 1970 M2 | BRE | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Gabríel Tumi Finnbogason | 2001 S | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Otto Strandqvist | 2001 S | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Matthías Máni Elíasson | 2005 J | Slf | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Ólafur Unnar Kristjánsson | 1962 M3 | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Marínó Sigurðsson | 1988 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Brynjar Örn Ellertsson | 1985 M1 | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Agnar Ingi Svansson | 1993 S | MOS | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Þorsteinn Ægir Óttarsson | 1995 S | MOS | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Þóra Tómasdóttir | STJ | F | 68,00 | - | - |
| - | Gabríel Tumi Finnbogason | STJ | M | 92,00 | - | - |
| - | Katrín Siemsen | STJ | F | 83,00 | - | - |
| - | Helga Hauksdóttir | STJ | F | 62,00 | - | - |
| - | Jóhanna Guðrún Ólafsdóttir | STJ | F | 68,00 | - | - |
| - | Selma Pedersen Kjartansdóttir | STJ | F | 75,00 | - | - |
| - | Otto Strandqvist | STJ | M | 92,00 | - | - |
| - | Harpa Hrund Aðalsteinsdóttir | MAS | F | 75,00 | - | - |
| - | Gunnlaugur Sturla Olsen | MAS | M | 58,00 | - | - |
| - | Jökull Gautason | MAS | M | 58,00 | - | - |
| - | Szymon Sienkiewicz | MAS | M | 73,00 | - | - |
| - | Eva Churá | ÁRM | F | 68,00 | - | - |
| - | Ólafur Unnar Kristjánsson | ÁRM | M | 104,00 | - | - |
| - | Kristófer Gauti Þórhallsson | ÁRM | M | 82,00 | - | - |
| - | Marínó Sigurðsson | ÁRM | M | 104,00 | - | - |
| - | Ilmur Eir Sæmundsdóttir | KFR | F | 85,00 | - | - |
| - | Slawomir Marcin Koziel | BRE | M | 82,00 | - | - |
| - | Brynjar Örn Ellertsson | BRE | M | 121,00 | - | - |
| - | Matthías Máni Elíasson | Slf | M | 92,00 | - | - |
| - | Agnar Ingi Svansson | MOS | M | 121,00 | - | - |
| - | Þorsteinn Ægir Óttarsson | MOS | M | 121,00 | - | - |