| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 76 kg | |||||||||||||||
| 1 | Sara Viktoría Bjarnadóttir | 1997 S | KFA | 75,00 | 115,0 | 120,0 | 125,0 | 125,0 | 68,5 | ||||||
| 84 kg | |||||||||||||||
| 1 | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 80,60 | 90,0 | 95,0 | 97,5 | 97,5 | 51,8 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 120+ kg | |||||||||||||||
| 1 | Þorbergur Guðmundsson | 1993 S | KFA | 149,55 | 250,0 | 260,0 | 260,0 | 250,0 | 69,3 | ||||||
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Akureyri | 12 | 12 |
| 1 | Massi | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Akureyri | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Þorbergur Guðmundsson | KFA | M | 149,55 | 250,0 | 69,3 |
| 2 | Sara Viktoría Bjarnadóttir | KFA | F | 75,00 | 125,0 | 68,5 |
| 3 | Þóra Kristín Hjaltadóttir | MAS | F | 80,60 | 97,5 | 51,8 |