| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 76 kg | |||||||||||||||
| 1 | Rut Þorsteinsdóttir | 1991 S | IF | 76,00 | 40,0 | 40,0 | 45,0 | 40,0 | 30,7 | ||||||
| 84 kg | |||||||||||||||
| 1 | Íris Guðmundsdóttir | 2002 J | Fj | 81,00 | 55,0 | 55,0 | 57,5 | 55,0 | 41,4 | ||||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
| 120 kg | |||||||||||||||
| 1 | Valdimar Númi Hjaltason | 1972 M2 | IF | 116,00 | 105,0 | 115,0 | 130,0 | 115,0 | 49,2 | ||||||
| 2 | Johnny Sörensen | 1973 M2 | IF | 109,10 | 55,0 | 65,0 | 75,0 | 55,0 | 24,2 | ||||||
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | IFReykjavík | 12 | 12 |
| 1 | Fjörður | 12 | 12 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | IFReykjavík | 21 | 12 + 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| 1 | Valdimar Númi Hjaltason | IF | M | 116,00 | 115,0 | 49,2 |
| 2 | Íris Guðmundsdóttir | Fj | F | 81,00 | 55,0 | 41,4 |
| 3 | Rut Þorsteinsdóttir | IF | F | 76,00 | 40,0 | 30,7 |
| 4 | Johnny Sörensen | IF | M | 109,10 | 55,0 | 24,2 |