ÍM Fatlaðra

25-03-2023
Selfoss

Women - Open

             
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
63 kg
1 Aníta Ósk Hrafnsdóttir 1994 S Fj 60,10 65,0 70,0 80,0 40,0 45,0 50,0 80,0 90,0 95,0 220,0 49,7
76 kg
- Íris Guðmundsdóttir 2002 J Fj 70,10 - - - 40,0 45,0 47,5 80,0 85,0 90,0 - -
84+ kg
1 Hulda Sigurjónsdóttir 1985 S ÁRM 92,40 110,0 117,5 122,5 62,5 67,5 67,5 110,0 125,0 135,0 310,0 56,6
2 Sigríður Sigurjónsdóttir 1983 M1 ÁRM 124,60 55,0 65,0 80,0 50,0 55,0 60,0 110,0 115,0 120,0 255,0 43,4
3 María Sigurjónsdóttir 1982 M1 Slf 110,10 60,0 70,0 75,0 40,0 45,0 47,5 80,0 90,0 100,0 220,0 38,3
4 Valdís Hrönn Jónsdóttir 1992 S Slf 122,30 50,0 55,0 60,0 40,0 45,0 50,0 80,0 100,0 120,0 210,0 35,9
5 Katrín Lilja Júlíusdóttir 2001 J Ösp 89,80 40,0 40,0 45,0 30,0 35,0 37,5 70,0 75,0 80,0 160,0 29,5

Men - Open

     
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
93 kg
1 Sigurjón Ægir Ólafsson 1982 M1 Slf 86,00 50,0 55,0 60,0 50,0 55,0 60,0 80,0 90,0 95,0 200,0 27,2
120 kg
1 Emil Steinar Björnsson 1996 S ÁRM 112,70 120,0 125,0 130,0 90,0 95,0 95,0 140,0 150,0 160,0 385,0 46,0
120+ kg
1 Ólafur Aron Einarsson 1993 S Slf 232,00 60,0 65,0 70,0 60,0 70,0 80,0 100,0 120,0 130,0 280,0 26,0

IPF GL Points ranking

# Name Team Gender Weight Total IPF GL Points
1 Hulda Sigurjónsdóttir ÁRM F 92,40 310,0 56,6
2 Aníta Ósk Hrafnsdóttir Fj F 60,10 220,0 49,7
3 Emil Steinar Björnsson ÁRM M 112,70 385,0 46,0
4 Sigríður Sigurjónsdóttir ÁRM F 124,60 255,0 43,4
5 María Sigurjónsdóttir Slf F 110,10 220,0 38,3
6 Valdís Hrönn Jónsdóttir Slf F 122,30 210,0 35,9
7 Katrín Lilja Júlíusdóttir Ösp F 89,80 160,0 29,5
8 Sigurjón Ægir Ólafsson Slf M 86,00 200,0 27,2
9 Ólafur Aron Einarsson Slf M 232,00 280,0 26,0
- Íris Guðmundsdóttir Fj F 70,10 - -
Created on: 02-12-2024 06:01:59