Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
60 kg | ||||||||||||||||
1 | Sævar Knútur Hannesson | 1992 SJ | SIN | 58,80 | 80,0 | 90,0 | 100,0 | 60,0 | 60,0 | 70,0 | 120,0 | 140,0 | 150,0 | 290,0 | 252,0 | 42,3 |
75 kg | ||||||||||||||||
1 | Tryggvi Johnsen | 1993 SJ | KFA | 72,10 | 110,0 | 120,0 | 120,0 | 70,0 | 70,0 | 70,0 | 140,0 | 150,0 | 160,0 | 340,0 | 249,2 | 42,9 |
82,5 kg | ||||||||||||||||
1 | Hjörtur Larsen Þórðarson | 1991 J | KFA | 77,30 | 100,0 | 110,0 | 135,0 | 70,0 | 77,5 | 77,5 | 140,0 | 150,0 | 160,0 | 330,0 | 230,4 | 39,8 |
90 kg | ||||||||||||||||
1 | Erlendur Helgi Jóhannesson | 1991 J | KFA | 88,40 | 145,0 | 160,0 | 175,0 | 85,0 | 92,5 | 97,5 | 175,0 | 200,0 | 215,0 | 472,5 | 304,5 | 52,7 |
2 | Andri Már Jónsson | 1992 SJ | KFA | 85,70 | 120,0 | 130,0 | 137,5 | 95,0 | 100,0 | 105,0 | 180,0 | - | - | 422,5 | 276,9 | 47,9 |
100 kg | ||||||||||||||||
1 | Kristján H. Hjartarson | 1990 J | SIN | 96,80 | 180,0 | 220,0 | 220,0 | 125,0 | 125,0 | 130,0 | 200,0 | 230,0 | 230,0 | 535,0 | 330,0 | 56,8 |
2 | Bragi Guðnason | 1983 S | KFA | 100,00 | 80,0 | 90,0 | 100,0 | 80,0 | 90,0 | 95,0 | 100,0 | 120,0 | 150,0 | 325,0 | 197,8 | 34,0 |
110 kg | ||||||||||||||||
1 | Jón Snorri Þorsteinsson | 1991 J | SIN | 104,60 | 150,0 | 170,0 | 180,0 | 100,0 | 115,0 | 120,0 | 190,0 | 210,0 | 215,0 | 510,0 | 305,2 | 52,2 |
125 kg | ||||||||||||||||
1 | Ragnar Ingi Jóhannesson | 1991 J | SIN | 114,60 | 150,0 | 160,0 | 170,0 | 85,0 | 95,0 | 95,0 | 200,0 | 210,0 | 220,0 | 485,0 | 282,1 | 47,7 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Open | 60 kg (m) | Sævar Knútur Hannesson | Squat | 80,00 |
Junior | 60 kg (m) | Sævar Knútur Hannesson | Squat | 80,00 |
Subjunior | 60 kg (m) | Sævar Knútur Hannesson | Squat | 80,00 |
Open | 60 kg (m) | Sævar Knútur Hannesson | Squat | 90,00 |
Junior | 60 kg (m) | Sævar Knútur Hannesson | Squat | 90,00 |
Subjunior | 60 kg (m) | Sævar Knútur Hannesson | Squat | 90,00 |
Open | 60 kg (m) | Sævar Knútur Hannesson | Benchpress | 60,00 |
Junior | 60 kg (m) | Sævar Knútur Hannesson | Benchpress | 60,00 |
Subjunior | 60 kg (m) | Sævar Knútur Hannesson | Benchpress | 60,00 |
Open | 60 kg (m) | Sævar Knútur Hannesson | Deadlift | 120,00 |
Junior | 60 kg (m) | Sævar Knútur Hannesson | Deadlift | 120,00 |
Subjunior | 60 kg (m) | Sævar Knútur Hannesson | Deadlift | 120,00 |
Open | 60 kg (m) | Sævar Knútur Hannesson | Deadlift | 140,00 |
Junior | 60 kg (m) | Sævar Knútur Hannesson | Deadlift | 140,00 |
Subjunior | 60 kg (m) | Sævar Knútur Hannesson | Deadlift | 140,00 |
Open | 60 kg (m) | Sævar Knútur Hannesson | Total | 270,00 |
Junior | 60 kg (m) | Sævar Knútur Hannesson | Total | 270,00 |
Subjunior | 60 kg (m) | Sævar Knútur Hannesson | Total | 270,00 |
Open | 60 kg (m) | Sævar Knútur Hannesson | Total | 290,00 |
Junior | 60 kg (m) | Sævar Knútur Hannesson | Total | 290,00 |
Subjunior | 60 kg (m) | Sævar Knútur Hannesson | Total | 290,00 |
Open | 60 kg (m) | Sævar Knútur Hannesson | Deadlift Singlelift | 120,00 |
Junior | 60 kg (m) | Sævar Knútur Hannesson | Deadlift Singlelift | 120,00 |
Subjunior | 60 kg (m) | Sævar Knútur Hannesson | Deadlift Singlelift | 120,00 |
Open | 60 kg (m) | Sævar Knútur Hannesson | Deadlift Singlelift | 140,00 |
Junior | 60 kg (m) | Sævar Knútur Hannesson | Deadlift Singlelift | 140,00 |
Subjunior | 60 kg (m) | Sævar Knútur Hannesson | Deadlift Singlelift | 140,00 |
Subjunior | 75 kg (m) | Tryggvi Johnsen | Squat | 110,00 |
Subjunior | 75 kg (m) | Tryggvi Johnsen | Squat | 120,00 |
Subjunior | 75 kg (m) | Tryggvi Johnsen | Benchpress | 70,00 |
Subjunior | 75 kg (m) | Tryggvi Johnsen | Deadlift | 140,00 |
Subjunior | 75 kg (m) | Tryggvi Johnsen | Deadlift | 150,00 |
Subjunior | 75 kg (m) | Tryggvi Johnsen | Total | 330,00 |
Subjunior | 75 kg (m) | Tryggvi Johnsen | Total | 340,00 |
Subjunior | 75 kg (m) | Tryggvi Johnsen | Deadlift Singlelift | 140,00 |
Subjunior | 75 kg (m) | Tryggvi Johnsen | Deadlift Singlelift | 150,00 |
Junior | 90 kg (m) | Erlendur Helgi Jóhannesson | Squat | 175,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 54 | 12 + 12 + 12 + 9 + 9 |
2 | Sindri | 48 | 12 + 12 + 12 + 12 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Kristján H. Hjartarson | SIN | M | 96,80 | 535,0 | 330,0 |
2 | Jón Snorri Þorsteinsson | SIN | M | 104,60 | 510,0 | 305,2 |
3 | Erlendur Helgi Jóhannesson | KFA | M | 88,40 | 472,5 | 304,5 |
4 | Ragnar Ingi Jóhannesson | SIN | M | 114,60 | 485,0 | 282,1 |
5 | Andri Már Jónsson | KFA | M | 85,70 | 422,5 | 276,9 |
6 | Sævar Knútur Hannesson | SIN | M | 58,80 | 290,0 | 252,0 |
7 | Tryggvi Johnsen | KFA | M | 72,10 | 340,0 | 249,2 |
8 | Hjörtur Larsen Þórðarson | KFA | M | 77,30 | 330,0 | 230,4 |
9 | Bragi Guðnason | KFA | M | 100,00 | 325,0 | 197,8 |