| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 67,5 kg | |||||||||||||||
| 1 | Freydís Anna Jónsdóttir | 1988 J | KFA | 65,00 | 65,0 | 70,0 | 70,0 | 70,0 | 73,4 | 41,4 | |||||
| 75 kg | |||||||||||||||
| 1 | Kristjana Ösp Birgisdóttir | 1973 S | KFA | 71,10 | 65,0 | 70,0 | 72,5 | 72,5 | 71,4 | 40,8 | |||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 67,5 kg | |||||||||||||||
| 1 | Sigþór Árni Heimisson | 1993 SJ | KFA | 65,10 | 112,5 | 120,0 | 125,0 | 120,0 | 95,3 | 52,8 | |||||
| 75 kg | |||||||||||||||
| 1 | Elvar Örn Sigurðsson | 1991 J | KFA | 74,80 | 100,0 | 102,5 | 102,5 | 100,0 | 71,4 | 38,6 | |||||
| 82,5 kg | |||||||||||||||
| 1 | Bjarki Kristinsson | KFA | 82,30 | 80,0 | 85,0 | 90,0 | 85,0 | 57,0 | 30,4 | ||||||
| 90 kg | |||||||||||||||
| 1 | Andrzej Ostrowski | 1974 S | MAS | 88,70 | 150,0 | 156,0 | 156,0 | 150,0 | 96,5 | 51,1 | |||||
| 100 kg | |||||||||||||||
| 1 | Einar Þór Birgisson | 1964 M1 | KFA | 99,90 | 215,0 | 215,0 | 215,0 | 215,0 | 130,9 | 68,4 | |||||
| 2 | Friðrik Svavarsson | 1993 SJ | KFA | 94,00 | 120,0 | 125,0 | 132,5 | 125,0 | 78,1 | 41,1 | |||||
| 3 | Ormar Agnarsson | 1991 J | KFA | 90,90 | 110,0 | 110,0 | 110,0 | 110,0 | 69,9 | 36,9 | |||||
| 110 kg | |||||||||||||||
| 1 | Kristján Heimir Buch | 1988 J | KFA | 109,10 | 120,0 | 125,0 | 132,5 | 125,0 | 73,8 | 38,2 | |||||
| 125+ kg | |||||||||||||||
| 1 | Bjarki Garðarsson | 1988 J | KFA | 125,50 | 132,5 | 140,0 | 147,5 | 147,5 | 84,0 | 42,7 | |||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Junior | 67,5 kg (f) | Freydís Anna Jónsdóttir | Benchpress Singlelift | 65,00 |
| Junior | 67,5 kg (f) | Freydís Anna Jónsdóttir | Benchpress Singlelift | 70,00 |
| Open | 67,5 kg (m) | Sigþór Árni Heimisson | Benchpress Singlelift | 112,50 |
| Junior | 67,5 kg (m) | Sigþór Árni Heimisson | Benchpress Singlelift | 112,50 |
| Subjunior | 67,5 kg (m) | Sigþór Árni Heimisson | Benchpress Singlelift | 112,50 |
| Open | 67,5 kg (m) | Sigþór Árni Heimisson | Benchpress Singlelift | 120,00 |
| Junior | 67,5 kg (m) | Sigþór Árni Heimisson | Benchpress Singlelift | 120,00 |
| Subjunior | 67,5 kg (m) | Sigþór Árni Heimisson | Benchpress Singlelift | 120,00 |
| Open | 100 kg (m) | Einar Þór Birgisson | Benchpress Singlelift | 215,00 |
| Masters 1 | 100 kg (m) | Einar Þór Birgisson | Benchpress Singlelift | 215,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Akureyri | 72 | 12 + 12 + 12 + 12 + 12 + 12 + 12 + 12 + 9 + 8 |
| 2 | Massi | 12 | 12 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
| # | Name | Team | Gender | Weight | Total | Wilks |
|---|---|---|---|---|---|---|
| 1 | Einar Þór Birgisson | KFA | M | 99,90 | 215,0 | 130,9 |
| 2 | Andrzej Ostrowski | MAS | M | 88,70 | 150,0 | 96,5 |
| 3 | Sigþór Árni Heimisson | KFA | M | 65,10 | 120,0 | 95,3 |
| 4 | Bjarki Garðarsson | KFA | M | 125,50 | 147,5 | 84,0 |
| 5 | Friðrik Svavarsson | KFA | M | 94,00 | 125,0 | 78,1 |
| 6 | Kristján Heimir Buch | KFA | M | 109,10 | 125,0 | 73,8 |
| 7 | Freydís Anna Jónsdóttir | KFA | F | 65,00 | 70,0 | 73,4 |
| 8 | Elvar Örn Sigurðsson | KFA | M | 74,80 | 100,0 | 71,4 |
| 9 | Kristjana Ösp Birgisdóttir | KFA | F | 71,10 | 72,5 | 71,4 |
| 10 | Ormar Agnarsson | KFA | M | 90,90 | 110,0 | 69,9 |
| 11 | Bjarki Kristinsson | KFA | M | 82,30 | 85,0 | 57,0 |