Þór Tómasson

Þór Tómasson

Born: 1992
Club: Ármann

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
07-11-2009 Bikarmót í kraftlyftingum 2009 ÁRM 2 82,5 80,50 115,0 75,0 150,0 340,0 231,2 40,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 115,00 kg 82,5 80,50 Bikarmót í kraftlyftingum 2009 07-11-2009
Benchpress 75,00 kg 82,5 80,50 Bikarmót í kraftlyftingum 2009 07-11-2009
Benchpress Singlelift 75,00 kg 82,5 80,50 Bikarmót í kraftlyftingum 2009 07-11-2009
Deadlift 150,00 kg 82,5 80,50 Bikarmót í kraftlyftingum 2009 07-11-2009
Deadlift Singlelift 150,00 kg 82,5 80,50 Bikarmót í kraftlyftingum 2009 07-11-2009
Total 340,00 kg 82,5 80,50 Bikarmót í kraftlyftingum 2009 07-11-2009
Total Wilks Points 231,20 82,5 80,50 Bikarmót í kraftlyftingum 2009 07-11-2009
Total IPFPoints 318,69 82,5 80,50 Bikarmót í kraftlyftingum 2009 07-11-2009
Created on: 18-12-2024 03:16:05