Þór  Guðmundsson

Þór Guðmundsson

Born: 2001
Club: Kópavogur

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
22-02-2020 KRAFT æfingarmót/dómarapróf 2020 LFK 1 83 77,70 145,0 110,0 180,0 435,0 302,6 52,3

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 145,00 kg 83 77,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Benchpress 110,00 kg 83 77,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Benchpress Singlelift 110,00 kg 83 77,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Deadlift 180,00 kg 83 77,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Deadlift Singlelift 180,00 kg 83 77,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Total 435,00 kg 83 77,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Total Wilks Points 302,63 83 77,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Total IPFPoints 83 77,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Created on: 17-11-2024 04:42:20