Tómas Guðjónsson

Tómas Guðjónsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
02-05-1981 Íslandsmeistaramót í kraftlyftingum 1981 3 56 52,00 100,0 70,0 160,0 330,0 323,8 53,2
01-05-1981 Maímót KR í kraftlyftingum 1981 1 56 52,00 95,0 65,0 100,0 260,0 255,1 41,9

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 100,00 kg 56 52,00 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Benchpress 70,00 kg 56 52,00 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Benchpress Singlelift 70,00 kg 56 52,00 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Deadlift 160,00 kg 56 52,00 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Deadlift Singlelift 160,00 kg 56 52,00 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Total 330,00 kg 56 52,00 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Total Wilks Points 323,82 56 52,00 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Total IPFPoints 417,90 56 52,00 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Created on: 20-04-2024 04:15:24