Steingrímur S

Steingrímur S

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
02-10-1993 Byrjendamót í kraftlyftingum 1993 1 75 75,00 165,0 110,0 200,0 475,0 338,5 58,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 165,00 kg 75 75,00 Byrjendamót í kraftlyftingum 1993 02-10-1993
Benchpress 110,00 kg 75 75,00 Byrjendamót í kraftlyftingum 1993 02-10-1993
Benchpress Singlelift 110,00 kg 75 75,00 Byrjendamót í kraftlyftingum 1993 02-10-1993
Deadlift 200,00 kg 75 75,00 Byrjendamót í kraftlyftingum 1993 02-10-1993
Deadlift Singlelift 200,00 kg 75 75,00 Byrjendamót í kraftlyftingum 1993 02-10-1993
Total 475,00 kg 75 75,00 Byrjendamót í kraftlyftingum 1993 02-10-1993
Total Wilks Points 338,48 75 75,00 Byrjendamót í kraftlyftingum 1993 02-10-1993
Total IPFPoints 439,72 75 75,00 Byrjendamót í kraftlyftingum 1993 02-10-1993
Created on: 23-04-2024 02:32:06