Siim Rast

Siim Rast

Born: 1988

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
26-01-2020 IPF Reykjavik International Games 2020 1 120+ 185,00 342,5 250,0 337,5 930,0 498,4 91,8

Personal Best

Discipline Mark Cat. Weight Meet Date

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 342,50 kg 120+ 185,00 IPF Reykjavik International Games 2020 26-01-2020
Benchpress 250,00 kg 120+ 185,00 IPF Reykjavik International Games 2020 26-01-2020
Benchpress Singlelift 250,00 kg 120+ 185,00 IPF Reykjavik International Games 2020 26-01-2020
Deadlift 337,50 kg 120+ 185,00 IPF Reykjavik International Games 2020 26-01-2020
Deadlift Singlelift 337,50 kg 120+ 185,00 IPF Reykjavik International Games 2020 26-01-2020
Total 930,00 kg 120+ 185,00 IPF Reykjavik International Games 2020 26-01-2020
Total Wilks Points 498,38 120+ 185,00 IPF Reykjavik International Games 2020 26-01-2020
Total IPFPoints 120+ 185,00 IPF Reykjavik International Games 2020 26-01-2020
Created on: 18-12-2024 02:53:14