Sigfús Sigfússon

Sigfús Sigfússon

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
26-06-1999 FH mót í kraftlyftingum 1999 2 82,5 78,70 60,0 60,0 110,0 230,0 158,7 27,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 60,00 kg 82,5 78,70 FH mót í kraftlyftingum 1999 26-06-1999
Benchpress 60,00 kg 82,5 78,70 FH mót í kraftlyftingum 1999 26-06-1999
Benchpress Singlelift 60,00 kg 82,5 78,70 FH mót í kraftlyftingum 1999 26-06-1999
Deadlift 110,00 kg 82,5 78,70 FH mót í kraftlyftingum 1999 26-06-1999
Deadlift Singlelift 110,00 kg 82,5 78,70 FH mót í kraftlyftingum 1999 26-06-1999
Total 230,00 kg 82,5 78,70 FH mót í kraftlyftingum 1999 26-06-1999
Total Wilks Points 158,67 82,5 78,70 FH mót í kraftlyftingum 1999 26-06-1999
Total IPFPoints 237,97 82,5 78,70 FH mót í kraftlyftingum 1999 26-06-1999
Created on: 17-11-2024 04:47:45