Már Guðmundsson

Már Guðmundsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
08-12-1985 Grétarsmót í kraftlyftingum 1985 1 75 75,00 120,0 72,5 135,0 327,5 233,4 40,2
25-05-1985 Akureyrarmót í kraftlyftingum 1985 2 67,5 67,50 100,0 62,5 125,0 287,5 221,7 37,9

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
25-10-1985 Bekkpressumót í Lundarskóla á Akureyri 1985 2 75 70,80 - 67,5 - 67,5 50,2 8,6

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 120,00 kg 75 75,00 Grétarsmót í kraftlyftingum 1985 08-12-1985
Benchpress 72,50 kg 75 75,00 Grétarsmót í kraftlyftingum 1985 08-12-1985
Benchpress Singlelift 72,50 kg 75 75,00 Grétarsmót í kraftlyftingum 1985 08-12-1985
Deadlift 135,00 kg 75 75,00 Grétarsmót í kraftlyftingum 1985 08-12-1985
Deadlift Singlelift 135,00 kg 75 75,00 Grétarsmót í kraftlyftingum 1985 08-12-1985
Total 327,50 kg 75 75,00 Grétarsmót í kraftlyftingum 1985 08-12-1985
Total Wilks Points 233,37 75 75,00 Grétarsmót í kraftlyftingum 1985 08-12-1985
Total IPFPoints 322,32 75 75,00 Grétarsmót í kraftlyftingum 1985 08-12-1985
Created on: 16-10-2024 03:01:09