Magnús Paul Korntop

Magnús Paul Korntop

Born: 1965

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
08-07-1989 Sumarmót í kraftlyftingum 1989 1 125+ 135,00 90,0 92,5 150,0 332,5 186,9 30,8

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
10-06-1989 Bekkpressumót Æfingastöðvarinnar 1989 1 125+ 130,20 - 85,0 - 85,0 48,1 8,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 90,00 kg 125+ 135,00 Sumarmót í kraftlyftingum 1989 08-07-1989
Benchpress 92,50 kg 125+ 135,00 Sumarmót í kraftlyftingum 1989 08-07-1989
Benchpress Singlelift 92,50 kg 125+ 135,00 Sumarmót í kraftlyftingum 1989 08-07-1989
Deadlift 150,00 kg 125+ 135,00 Sumarmót í kraftlyftingum 1989 08-07-1989
Deadlift Singlelift 150,00 kg 125+ 135,00 Sumarmót í kraftlyftingum 1989 08-07-1989
Total 332,50 kg 125+ 135,00 Sumarmót í kraftlyftingum 1989 08-07-1989
Total Wilks Points 186,86 125+ 135,00 Sumarmót í kraftlyftingum 1989 08-07-1989
Total IPFPoints 242,32 125+ 135,00 Sumarmót í kraftlyftingum 1989 08-07-1989
Created on: 18-12-2024 02:54:13