Magnús Hauksson

Magnús Hauksson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
03-03-1990 Íslandsmeistaramót í kraftlyftingum 1990 2 110 110,00 265,0 180,0 250,0 695,0 409,0 69,6
18-11-1989 Bikarmót í kraftlyftingum 1989 4 100 100,00 260,0 180,0 240,0 680,0 413,8 71,1

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 265,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1990 03-03-1990
Benchpress 180,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1990 03-03-1990
Benchpress Singlelift 180,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1990 03-03-1990
Deadlift 250,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1990 03-03-1990
Deadlift Singlelift 250,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1990 03-03-1990
Total 695,00 kg 110 110,00 Íslandsmeistaramót í kraftlyftingum 1990 03-03-1990
Total Wilks Points 413,84 100 100,00 Bikarmót í kraftlyftingum 1989 18-11-1989
Total IPFPoints 511,99 100 100,00 Bikarmót í kraftlyftingum 1989 18-11-1989
Created on: 02-12-2024 05:25:12