Kristleifur Andrésson

Kristleifur Andrésson

Born: 1959

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
20-03-1979 KR-mót í kraftlyftingum 1979 1 90 90,00 145,0 110,0 180,0 435,0 277,7 48,0
15-12-1978 Kraftlyftingamót KR 1978 1 90 90,00 135,0 100,0 175,0 410,0 261,7 45,2

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 145,00 kg 90 90,00 KR-mót í kraftlyftingum 1979 20-03-1979
Benchpress 110,00 kg 90 90,00 KR-mót í kraftlyftingum 1979 20-03-1979
Benchpress Singlelift 110,00 kg 90 90,00 KR-mót í kraftlyftingum 1979 20-03-1979
Deadlift 180,00 kg 90 90,00 KR-mót í kraftlyftingum 1979 20-03-1979
Deadlift Singlelift 180,00 kg 90 90,00 KR-mót í kraftlyftingum 1979 20-03-1979
Total 435,00 kg 90 90,00 KR-mót í kraftlyftingum 1979 20-03-1979
Total Wilks Points 277,70 90 90,00 KR-mót í kraftlyftingum 1979 20-03-1979
Total IPFPoints 367,22 90 90,00 KR-mót í kraftlyftingum 1979 20-03-1979
Created on: 22-12-2024 07:46:24