Kristinn Guðmundsson Hjaltalín

Kristinn Guðmundsson Hjaltalín

Born: 1962

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
07-07-1997 Byrjendamót í kraftlyftingum 1997 2 82,5 82,50 135,0 95,0 140,0 370,0 247,9 42,9

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 135,00 kg 82,5 82,50 Byrjendamót í kraftlyftingum 1997 07-07-1997
Benchpress 95,00 kg 82,5 82,50 Byrjendamót í kraftlyftingum 1997 07-07-1997
Benchpress Singlelift 95,00 kg 82,5 82,50 Byrjendamót í kraftlyftingum 1997 07-07-1997
Deadlift 140,00 kg 82,5 82,50 Byrjendamót í kraftlyftingum 1997 07-07-1997
Deadlift Singlelift 140,00 kg 82,5 82,50 Byrjendamót í kraftlyftingum 1997 07-07-1997
Total 370,00 kg 82,5 82,50 Byrjendamót í kraftlyftingum 1997 07-07-1997
Total Wilks Points 247,86 82,5 82,50 Byrjendamót í kraftlyftingum 1997 07-07-1997
Total IPFPoints 336,75 82,5 82,50 Byrjendamót í kraftlyftingum 1997 07-07-1997
Created on: 17-11-2024 04:37:25