Kristín Margrét Baranowski

Kristín Margrét Baranowski

Born: 1970

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
18-10-2003 Reykjanesmót í kraftlyftingum 2003 1 90+ 100,40 95,0 65,0 120,0 280,0 232,8 41,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 95,00 kg 90+ 100,40 Reykjanesmót í kraftlyftingum 2003 18-10-2003
Benchpress 65,00 kg 90+ 100,40 Reykjanesmót í kraftlyftingum 2003 18-10-2003
Benchpress Singlelift 65,00 kg 90+ 100,40 Reykjanesmót í kraftlyftingum 2003 18-10-2003
Deadlift 120,00 kg 90+ 100,40 Reykjanesmót í kraftlyftingum 2003 18-10-2003
Deadlift Singlelift 120,00 kg 90+ 100,40 Reykjanesmót í kraftlyftingum 2003 18-10-2003
Total 280,00 kg 90+ 100,40 Reykjanesmót í kraftlyftingum 2003 18-10-2003
Total Wilks Points 232,84 90+ 100,40 Reykjanesmót í kraftlyftingum 2003 18-10-2003
Total IPFPoints 358,30 90+ 100,40 Reykjanesmót í kraftlyftingum 2003 18-10-2003
Created on: 19-12-2024 02:39:38