Kári Hólm Gíslason

Kári Hólm Gíslason

Born: 1982

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
22-02-2003 Íslandsmeistaramót unglinga í kraftlyftingum 2003 1 90 90,00 140,0 135,0 190,0 465,0 296,9 51,3

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
08-02-2003 Reykjanesmót í réttstöðulyftu 2003 2 90 90,00 - - 170,0 170,0 108,5 18,8

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 140,00 kg 90 90,00 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Benchpress 135,00 kg 90 90,00 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Benchpress Singlelift 135,00 kg 90 90,00 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Deadlift 190,00 kg 90 90,00 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Deadlift Singlelift 190,00 kg 90 90,00 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Total 465,00 kg 90 90,00 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Total Wilks Points 296,85 90 90,00 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Total IPFPoints 388,60 90 90,00 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Created on: 19-04-2024 07:20:45