Joy Nnamani

Joy Nnamani

Born: 1992
Club: Great Britain

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
27-01-2019 IPF Reykjavik International Games 2019 GBR 1 57 57,00 160,0 90,0 203,0 453,0 525,7 106,3
29-01-2017 Reykjavík International Games 2017 GBR 1 57 55,80 145,0 80,0 190,5 415,5 490,2 99,1

Personal Best

Discipline Mark Cat. Weight Meet Date

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 160,00 kg 57 57,00 IPF Reykjavik International Games 2019 27-01-2019
Benchpress 90,00 kg 57 57,00 IPF Reykjavik International Games 2019 27-01-2019
Benchpress Singlelift 90,00 kg 57 57,00 IPF Reykjavik International Games 2019 27-01-2019
Deadlift 203,00 kg 57 57,00 IPF Reykjavik International Games 2019 27-01-2019
Deadlift Singlelift 203,00 kg 57 57,00 IPF Reykjavik International Games 2019 27-01-2019
Total 453,00 kg 57 57,00 IPF Reykjavik International Games 2019 27-01-2019
Total Wilks Points 525,66 57 57,00 IPF Reykjavik International Games 2019 27-01-2019
Total IPFPoints 831,85 57 57,00 IPF Reykjavik International Games 2019 27-01-2019
Created on: 21-11-2024 07:47:24