Jóhannes Eiríksson

Jóhannes Eiríksson

Born: 1972
Has set 97 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
18-11-1995 Reykjanesmót í kraftlyftingum 1995 1 67,5 64,90 180,0 65,0 210,0 455,0 362,3 61,7
04-11-1995 Bikarmót í kraftlyftingum 1995 1 67,5 67,50 225,0 130,0 230,0 585,0 451,0 77,1
23-07-1995 IPF Juniors' World Powerlifting Championships 1995 6 60 59,90 180,0 110,0 215,0 505,0 431,4 72,7
04-03-1995 Íslandsmeistaramót í kraftlyftingum 1995 1 60 60,00 200,0 110,0 210,0 520,0 443,5 74,7
18-02-1995 Íslandsmeistaramót unglinga í kraftlyftingum 1995 1 60 60,00 200,0 117,5 215,0 532,5 454,2 76,5
03-12-1994 Bikarmót í kraftlyftingum 1994 1 60 60,00 190,0 107,5 227,5 525,0 447,8 75,5
18-06-1994 IPF Juniors' World Powerlifting Championships 1994 7 60 59,90 190,0 115,0 217,5 522,5 446,3 75,2
12-04-1994 Íslandsmeistaramót í kraftlyftingum 1994 1 67,5 67,50 215,0 120,0 220,0 555,0 427,9 73,2
19-02-1994 Íslandsmeistaramót unglinga í kraftlyftingum 1994 1 67,5 67,50 227,5 115,5 230,0 573,0 441,8 75,5
27-10-1993 IPF Juniors' World Powerlifting Championships 1993 7 60 59,30 207,5 97,5 205,0 510,0 439,7 74,0
27-03-1993 Íslandsmeistaramót í kraftlyftingum 1993 1 67,5 67,10 215,0 105,0 195,0 515,0 399,0 68,2
12-06-1992 EPF Juniors' European Powerlifting Championships 1992 8 60 59,25 200,0 90,0 190,0 480,0 414,1 69,7
07-03-1992 Íslandsmeistaramót í kraftlyftingum 1992 1 60 60,00 200,0 87,5 192,5 480,0 409,4 69,0
14-06-1991 EPF Juniors' European Powerlifting Championships 1991 7 56 55,90 157,5 65,0 165,0 387,5 353,4 58,9
02-03-1991 Íslandsmeistaramót í kraftlyftingum 1991 1 60 60,00 162,5 75,0 172,5 410,0 349,7 58,9
24-11-1990 Bikarmót í kraftlyftingum 1990 1 56 56,00 145,0 70,0 147,5 362,5 330,0 55,0
07-07-1990 Sumarmót í kraftlyftingum 1990 1 56 55,90 150,0 70,0 160,0 380,0 346,5 57,7
06-05-1990 EPF European Powerlifting Championships 1990 6 56 55,50 140,0 65,0 170,0 375,0 344,4 57,3
03-03-1990 Íslandsmeistaramót í kraftlyftingum 1990 1 56 56,00 132,5 67,5 160,0 360,0 327,7 54,6
10-02-1990 Íslandsmeistaramót unglinga í kraftlyftingum 1990 1 56 56,00 125,0 65,0 152,5 342,5 311,8 52,0
18-11-1989 Bikarmót í kraftlyftingum 1989 1 56 55,00 130,0 60,0 150,0 340,0 315,1 52,3
23-09-1989 Íslandsmeistaramót drengja í kraftlyftingum 1989 1 56 55,20 110,0 55,0 120,0 285,0 263,1 43,7

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
16-12-1995 Desembermót GYM 80 í bekkpressu 1995 1 67,5 63,20 - 120,0 - 120,0 97,7 16,6
14-01-1995 Íslandsmeistaramót í bekkpressu 1995 1 67,5 60,30 - 102,5 - 102,5 87,0 14,7
18-01-1992 Íslandsmeistaramót í bekkpressu 1992 2 60 60,00 - 70,0 - 70,0 59,7 10,1

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
07-02-1998 Reykjanesmót í réttstöðulyftu 1998 1 67,5 65,30 - - 180,0 180,0 142,6 24,3
17-12-1994 Stigamót í réttstöðulyftu 1994 1 67,5 60,90 - - 210,0 210,0 176,7 29,8

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 227,50 kg 67,5 67,50 Íslandsmeistaramót unglinga í kraftlyftingum 1994 19-02-1994
Benchpress 130,00 kg 67,5 67,50 Bikarmót í kraftlyftingum 1995 04-11-1995
Benchpress Singlelift 130,00 kg 67,5 67,50 Bikarmót í kraftlyftingum 1995 04-11-1995
Deadlift 230,00 kg 67,5 67,50 Íslandsmeistaramót unglinga í kraftlyftingum 1994 19-02-1994
Deadlift Singlelift 230,00 kg 67,5 67,50 Íslandsmeistaramót unglinga í kraftlyftingum 1994 19-02-1994
Total 585,00 kg 67,5 67,50 Bikarmót í kraftlyftingum 1995 04-11-1995
Total Wilks Points 454,16 60 60,00 Íslandsmeistaramót unglinga í kraftlyftingum 1995 18-02-1995
Total IPFPoints 564,08 67,5 67,50 Bikarmót í kraftlyftingum 1995 04-11-1995
Created on: 21-12-2024 20:23:46