Jóhann Sigurðsson

Jóhann Sigurðsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
24-11-1990 Bikarmót í kraftlyftingum 1990 2 125 125,00 130,0 70,0 140,0 340,0 193,7 32,4
19-05-1990 Akureyrarmót í kraftlyftingum 1990 2 125 112,90 135,0 60,0 130,0 325,0 189,8 32,2
10-02-1990 Íslandsmeistaramót unglinga í kraftlyftingum 1990 1 125 112,00 110,0 55,0 120,0 285,0 166,8 28,3

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-12-1990 Akureyrarmót í bekkpressu 1990 2 125 111,50 - 75,0 - 75,0 44,0 7,5
25-08-1990 Grímseyjarmót í bekkpressu 1990 2 110 108,70 - 62,5 - 62,5 36,9 6,3
31-12-1989 Akureyrarmót í bekkpressu 1989 1 125 112,90 - 50,0 - 50,0 29,2 5,0
02-12-1989 Bikarmót í bekkpressu 1989 1 125 110,50 - 50,0 - 50,0 29,4 5,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 135,00 kg 125 112,90 Akureyrarmót í kraftlyftingum 1990 19-05-1990
Benchpress 70,00 kg 125 125,00 Bikarmót í kraftlyftingum 1990 24-11-1990
Benchpress Singlelift 75,00 kg 125 111,50 Akureyrarmót í bekkpressu 1990 31-12-1990
Deadlift 140,00 kg 125 125,00 Bikarmót í kraftlyftingum 1990 24-11-1990
Deadlift Singlelift 140,00 kg 125 125,00 Bikarmót í kraftlyftingum 1990 24-11-1990
Total 340,00 kg 125 125,00 Bikarmót í kraftlyftingum 1990 24-11-1990
Total Wilks Points 193,73 125 125,00 Bikarmót í kraftlyftingum 1990 24-11-1990
Total IPFPoints 257,83 125 112,90 Akureyrarmót í kraftlyftingum 1990 19-05-1990
Created on: 21-11-2024 12:22:45