Jimmy R. Routhley

Jimmy R. Routhley

Born: 1967

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
03-11-2001 Bikarmót í kraftlyftingum 2001 1 90 90,00 215,0 165,0 220,0 600,0 383,0 66,2
13-05-2000 Íslandsmeistaramót í kraftlyftingum 2000 1 90 90,00 280,0 177,5 255,0 712,5 454,9 78,6
07-07-1997 Byrjendamót í kraftlyftingum 1997 1 90 90,00 225,0 155,0 220,0 600,0 383,0 66,2

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
01-02-2003 Íslandsmeistaramót í bekkpressu 2003 3 90 90,00 - 175,0 - 175,0 111,7 19,3
02-02-2002 Íslandsmeistaramót í bekkpressu 2002 2 90 90,00 - 180,0 - 180,0 114,9 19,9
27-01-2001 Íslandsmeistaramót í bekkpressu 2001 2 90 90,00 - 182,5 - 182,5 116,5 20,1
24-06-2000 Adonis mót í bekkpressu 2000 1 90 90,00 - 165,0 - 165,0 105,3 18,2
29-01-2000 Íslandsmeistaramót í bekkpressu 2000 1 90 90,00 - 175,0 - 175,0 111,7 19,3

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 280,00 kg 90 90,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Benchpress 177,50 kg 90 90,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Benchpress Singlelift 182,50 kg 90 90,00 Íslandsmeistaramót í bekkpressu 2001 27-01-2001
Deadlift 255,00 kg 90 90,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Deadlift Singlelift 255,00 kg 90 90,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Total 712,50 kg 90 90,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Total Wilks Points 454,86 90 90,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Total IPFPoints 564,95 90 90,00 Íslandsmeistaramót í kraftlyftingum 2000 13-05-2000
Created on: 21-11-2024 14:01:02