Hreggviður Harðarson

Hreggviður Harðarson

Born: 1989

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
21-10-2006 Akureyrarmót í kraftlyftingum 2006 1 75 70,30 75,0 55,0 125,0 255,0 190,5 32,7

PushPull

Date Meet Club Place Cat Weight Benchpress Deadlift Total Wilks IPFPoints
13-04-2006 Akureyrarmót í bekkpressu og réttstöðulyftu 2006 - 75 71,20 - - 125,0 - - -

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 75,00 kg 75 70,30 Akureyrarmót í kraftlyftingum 2006 21-10-2006
Benchpress 55,00 kg 75 70,30 Akureyrarmót í kraftlyftingum 2006 21-10-2006
Benchpress Singlelift 55,00 kg 75 70,30 Akureyrarmót í kraftlyftingum 2006 21-10-2006
Deadlift 125,00 kg 75 70,30 Akureyrarmót í kraftlyftingum 2006 21-10-2006
Deadlift Singlelift 125,00 kg 75 70,30 Akureyrarmót í kraftlyftingum 2006 21-10-2006
Total 255,00 kg 75 70,30 Akureyrarmót í kraftlyftingum 2006 21-10-2006
Total Wilks Points 190,45 75 70,30 Akureyrarmót í kraftlyftingum 2006 21-10-2006
Total IPFPoints 275,23 75 70,30 Akureyrarmót í kraftlyftingum 2006 21-10-2006
Created on: 18-12-2024 03:16:14