Hlynur Ólafsson

Hlynur Ólafsson

Born: 1980

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
22-02-2003 Íslandsmeistaramót unglinga í kraftlyftingum 2003 2 82,5 82,50 140,0 80,0 160,0 380,0 254,6 44,0

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
07-02-2004 Reykjanesmót í réttstöðulyftu 2004 2 90 84,00 - - 180,0 180,0 119,3 20,6
08-02-2003 Reykjanesmót í réttstöðulyftu 2003 3 90 90,00 - - 140,0 140,0 89,4 15,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 140,00 kg 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Benchpress 80,00 kg 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Benchpress Singlelift 80,00 kg 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Deadlift 160,00 kg 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Deadlift Singlelift 180,00 kg 90 84,00 Reykjanesmót í réttstöðulyftu 2004 07-02-2004
Total 380,00 kg 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Total Wilks Points 254,56 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Total IPFPoints 344,25 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 2003 22-02-2003
Created on: 18-12-2024 03:22:21